Xiao, Brent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1631.13 MPs O/A rank 13183 unit rank 16 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Xiao, Bo | ||||||||||||
12/10/23 A | UMR | 2.06 | 64.83 | 78.03 | 6.03 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 78.03 Ave Game 64.83% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
39.02 | 31.85 | Xiao, Bo | 1 | 64.83 | 6.03 | Total Masterpoints won 2.06 | ||||||
39.02 | 25.66 | Jeng, Richard | 7 | 51.06 | 13.62 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
39.02 | 26.43 | 8 | 52.78 | 12.67 | ||||||||
Best game % since December, 2021 | ||||||||||||
Xiao, Bo | ||||||||||||
12/10/23 A UMR 2.06 64.83 78.03 6.03 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Jeng, Richard | ||||||||||||
7/14/23 M MC0 0.0 42.81 68.84 14.25 |