Ballinger, Marcus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2311.28 MPs O/A rank 8802 unit rank 15 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
48.86 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
29.9 | 41.09 | Sor, eugene | 1 | 67.5 | 3.49 | Date Site MPs G% GPR DOD | ||||||
28.69 | 31.12 | Rosenfeld, Ken | 1 | 55.11 | 4.7 | |||||||
26.08 | 30.39 | Vaughan, Worth | 1 | 53.37 | 3.11 | Best game % since December, 2021 | ||||||
24.67 | 32.74 | Kuhn, Philip | 8 | 55.11 | 2.31 | Sor, eugene | ||||||
3/ 9/22 E UPN 1.92 67.5 59.81 3.49 | ||||||||||||
25.64 | 33.14 | 11 | 56.07 | 2.7 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Kuhn, Philip | ||||||||||||
2/ 2/22 E UPN 0.56 50.26 46.53 3.89 |