Chasalow, Fred | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5102.97 MPs O/A rank 2696 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bellerose, Richard | ||||||||||||
11/13/23 E | UQT | 0.0 | 49.79 | 56.63 | 6.43 | |||||||
Match Point Power Ratings | Davis, Paul | |||||||||||
11/ 6/23 E | UQT | 0.0 | 47.56 | 57.0 | 4.87 | |||||||
you are not a rated player this month 60.78 # 645 last months PR & O/A rank # 1 last months unit rank | Friedman, Lauren | |||||||||||
11/ 8/23 A | USS | 0.49 | 57.92 | 67.36 | 6.33 | |||||||
Fuchs, Ronnie | ||||||||||||
12/11/23 E | UQT | 0.0 | 49.82 | 60.18 | 6.16 | |||||||
Ramanathan, Deepak | ||||||||||||
Self | Part | games | G% | DOD | 11/20/23 E | UQT | 2.2 | 63.64 | 70.21 | 6.06 | ||
36.29 | 28.32 | Hong, Marcus | 1 | 58.9 | 5.7 | 12/ 4/23 E | UQT | 0.62 | 53.49 | 60.77 | 6.84 | |
33.68 | 30.57 | Friedman, Lauren | 1 | 57.92 | 6.33 | |||||||
33.05 | 32.26 | Chasalow, nil | 1 | 59.96 | 5.35 | Power Rating 62.03 Ave Game 53.7% | ||||||
32.97 | 23.21 | Klumpp, Catherine | 1 | 57.25 | -1.06 | |||||||
31.51 | 31.85 | Ledford, Susan | 3 | 57.26 | 6.1 | 61.14 PR for 2 games in December, 2021 | ||||||
31.05 | 25.47 | Near, Gary | 2 | 48.74 | 7.78 | |||||||
30.74 | 30.28 | Ramanathan, Deepak | 43 | 54.02 | 7.0 | other MPs from August, 2023 to last update | ||||||
30.22 | 27.73 | Mathiasen, Sarita | 3 | 51.58 | 6.36 | Date | Site | MPs | G% | GPR | DOD | |
30.09 | 25.89 | Fuchs, Ronnie | 1 | 49.82 | 6.16 | Klumpp, Catherine | ||||||
30.04 | 25.98 | Gupta, Ashish | 3 | 50.71 | 5.3 | 8/14/23 E | UQT | 0.77 | 57.25 | 65.94 | -1.06 | |
29.86 | 28.67 | Porter, Gary | 3 | 54.67 | 3.86 | Ledford, Susan | ||||||
28.69 | 28.28 | Bellerose, Richard | 2 | 50.37 | 6.59 | 9/11/23 E | UQT | 0.93 | 56.09 | 62.83 | 7.09 | |
28.5 | 23.93 | Davis, Paul | 1 | 47.56 | 4.87 | Porter, Gary | ||||||
27.11 | 26.78 | Fleisher, Michael | 2 | 45.0 | 8.89 | 8/21/23 E | UQT | 0.66 | 51.85 | 58.65 | 5.63 | |
26.19 | 25.8 | Breur, Tom | 1 | 46.16 | 5.84 | Ramanathan, Deepak | ||||||
9/18/23 E | UQT | 0.48 | 51.53 | 58.75 | 6.79 | |||||||
30.6 | 29.35 | 68 | 53.4 | 6.55 | 10/ 2/23 E | UQT | 1.18 | 56.55 | 65.14 | 8.12 | ||
Date | Site | Place | MPs | game type | ||||||||
Friedman, Lauren - Ramanathan, Deepak Porter, Gary |
||||||||||||
8/28/23 E | UQT | 2 : 9 | 1.65 | Swiss Teams | ||||||||
Ramanathan, Deepak - Friedman, Lauren Porter, Gary |
||||||||||||
9/25/23 E | UQT | 5 : 9 | 0.18 | Swiss Teams | ||||||||
Davis, Paul - Steele, Frederick Gowen, Russell |
||||||||||||
10/30/23 E | UQT | 2 : 8 | 3.04 | Board-a-Match | ||||||||
Friedman, Lauren - Porter, Gary Ramanathan, Deepak |
||||||||||||
11/27/23 E | UQT | 6 : 14 | 0.18 | Swiss Teams | ||||||||
Ramanathan, Deepak - Porter, Gary Friedman, Lauren |
||||||||||||
12/18/23 E | UQT | 4 : 13 | 1.1 | Swiss Teams | ||||||||
Total Masterpoints won 11.82 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ramanathan, Deepak | ||||||||||||
5/ 8/23 E UQT 1.6 67.62 75.22 7.04 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ramanathan, Deepak | ||||||||||||
7/19/23 A MC0 0.0 39.0 51.81 12.42 |