Kacmarynski, Kevin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1858.64 MPs O/A rank 11398 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hardin, Lynne | ||||||||||||
12/16/23 E | TSM | 0.81 | 54.17 | 62.43 | -5.41 | |||||||
Match Point Power Ratings | Hunt, Ron | |||||||||||
11/ 4/23 E | TSM | 0.8 | 59.77 | 77.31 | -3.5 | |||||||
58.16 # 1629 current PR & overall rank # 3 current unit rank 57.45 # 1951 last months PR & O/A rank # 3 last months unit rank | 12/ 2/23 E | TSM | 0.0 | 45.81 | 58.75 | -3.05 | ||||||
12/ 9/23 E | TSM | 1.69 | 57.99 | 73.63 | -4.4 | |||||||
12/13/23 E | TSM | 0.0 | 47.32 | 62.43 | -1.89 | |||||||
Lemmon, Bela | ||||||||||||
11/12/23 A | TSM | 0.0 | 41.07 | 48.1 | -4.03 | |||||||
Self | Part | games | G% | DOD | Palmer, Susan | |||||||
33.51 | 23.7 | Gordon, Roseanna | 1 | 60.12 | -2.91 | 12/ 3/23 A | TSM | 1.86 | 62.92 | 64.05 | -1.42 | |
33.47 | 28.71 | Wiegel, Christy | 1 | 63.0 | -0.83 | Wiegel, Christy | ||||||
31.93 | 28.55 | Yung, Wing | 1 | 61.56 | -1.08 | 11/29/23 E | TSM | 1.67 | 63.0 | 66.93 | -0.83 | |
31.34 | 21.95 | Westine, Day | 2 | 54.92 | -1.64 | |||||||
31.31 | 24.14 | Kleen, Judith | 1 | 58.35 | -2.9 | Power Rating 64.2 Ave Game 54.0% | ||||||
30.93 | 27.65 | Brockhaus, Don | 2 | 60.45 | -1.88 | |||||||
30.68 | 17.23 | Hardin, Lynne | 5 | 51.7 | -3.79 | No Power Rating for December, 2021 | ||||||
30.59 | 28.02 | Pitt, Donald | 2 | 62.5 | -3.89 | |||||||
30.58 | 32.34 | Oleson, Shain | 2 | 64.29 | -1.37 | other MPs from August, 2023 to last update | ||||||
30.04 | 23.85 | Scofield, Shirley | 4 | 57.22 | -3.33 | Date | Site | MPs | G% | GPR | DOD | |
30.03 | 27.33 | Gordon, Jerome | 2 | 58.99 | -1.62 | Hardin, Lynne | ||||||
29.66 | 29.82 | Jansen, Henri J | 1 | 58.85 | 0.64 | 9/16/23 E | TSM | 1.0 | 57.74 | 68.17 | -4.51 | |
29.42 | 36.66 | Wetherson, Jack | 1 | 67.0 | -0.92 | McGuire, Thomas | ||||||
29.21 | 31.49 | Drew, Steven | 5 | 61.87 | -1.17 | 8/ 6/23 A | TSM | 3.5 | 61.7 | 69.7 | -1.49 | |
29.15 | 21.8 | Lathrop, Judy | 1 | 53.57 | -2.62 | 9/10/23 A | TSM | 1.11 | 57.19 | 61.48 | -4.08 | |
29.08 | 21.16 | McGuire, Thomas | 5 | 52.48 | -2.24 | Palmer, Susan | ||||||
29.05 | 26.74 | Palmer, Susan | 4 | 57.31 | -1.51 | 10/ 1/23 A | TSM | 1.23 | 57.64 | 58.21 | -1.74 | |
27.86 | 12.69 | Hunt, Ron | 17 | 43.71 | -3.16 | |||||||
27.63 | 24.75 | Langhans, Victor | 1 | 52.44 | -0.06 | Date | Site | Place | MPs | game type | ||
27.45 | 25.93 | Ludington, Ernest | 3 | 55.7 | -2.32 | Hunt, Ron - Hibler, B Jeanne Hibler, Ross |
||||||
27.22 | 22.68 | Hall-Pitzer, Ellie | 3 | 52.86 | -2.96 | |||||||
25.77 | 19.04 | Gille, William | 2 | 48.25 | -3.45 | 8/26/23 E | TSM | 4 : 4 | 0.12 | Swiss Teams | ||
25.57 | 15.96 | Nevins, Jeffrey | 1 | 48.5 | -6.96 | Hunt, Ron - French, Diane Hart, Terry |
||||||
24.05 | 12.99 | Lemmon, Bela | 1 | 41.07 | -4.03 | |||||||
9/30/23 E | TSM | 2 : 5 | 0.38 | Swiss Teams | ||||||||
29.01 | 21.66 | 68 | 53.24 | -2.56 | Hunt, Ron - Sullivan, Nancy Nevins, Jeffrey |
|||||||
10/28/23 E | TSM | 4 : 4 | 0.0 | Swiss Teams | ||||||||
Total Masterpoints won 8.33 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Oleson, Shain | ||||||||||||
11/ 6/22 A TSM 2.04 70.83 68.5 -0.37 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gille, William | ||||||||||||
3/11/23 E TSM 0.0 34.0 35.52 -3.12 |