Casanova, Amy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4652.99 MPs O/A rank 3144 unit rank 27 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Holmes, Tim | ||||||||||||
12/11/23 M | TPL | 0.0 | 42.47 | 54.18 | 4.87 | |||||||
Match Point Power Ratings | McMahon, Tara | |||||||||||
11/ 4/23 A | TPL | 0.77 | 56.58 | 66.33 | 2.36 | |||||||
62.78 # 270 current PR & overall rank # 5 current unit rank 63.24 # 213 last months PR & O/A rank # 5 last months unit rank | Sparks, Jamie | |||||||||||
11/ 8/23 M | TPL | 1.64 | 59.03 | 66.18 | 5.57 | |||||||
Power Rating 62.23 Ave Game 52.69% | ||||||||||||
Self | Part | games | G% | DOD | 63.64 PR for 5 games in December, 2021 | |||||||
36.67 | 28.83 | Morgan, Linda | 1 | 63.88 | 1.62 | |||||||
36.43 | 29.09 | Tribelhorn, Ben | 1 | 63.75 | 1.77 | other MPs from August, 2023 to last update | ||||||
34.44 | 32.66 | Coquillette, Connie | 1 | 58.8 | 8.31 | Date | Site | MPs | G% | GPR | DOD | |
34.28 | 28.07 | Johansson, Jean | 5 | 59.21 | 3.14 | Johansson, Jean | ||||||
34.24 | 26.62 | McMahon, Tara | 3 | 58.85 | 2.01 | 8/19/23 A | TPL | 1.4 | 62.5 | 67.41 | -1.19 | |
33.86 | 21.99 | Graser, Laura | 2 | 54.17 | 1.68 | McMahon, Tara | ||||||
32.41 | 32.39 | Bomber, Ben | 1 | 59.26 | 5.53 | 8/ 5/23 A | TPL | 1.58 | 60.51 | 70.64 | 2.26 | |
32.27 | 30.72 | Sparks, Jamie | 22 | 57.95 | 5.04 | 10/21/23 A | TPL | 0.45 | 59.46 | 68.5 | 1.41 | |
31.68 | 31.0 | Hoekstra, Daniel | 1 | 60.12 | 2.56 | Sparks, Jamie | ||||||
31.49 | 22.73 | Cassim, Carina | 3 | 51.95 | 2.27 | 9/13/23 M | TPL | 0.85 | 60.91 | 68.66 | 6.11 | |
31.45 | 20.3 | Fisher, Jacqueline | 3 | 51.18 | 0.57 | 9/27/23 M | TPL | 0.54 | 51.65 | 58.64 | 5.59 | |
31.03 | 25.94 | Steinmetz, Kristin | 1 | 49.6 | 7.37 | 10/25/23 M | TPL | 2.67 | 65.05 | 70.32 | 3.59 | |
30.92 | 22.74 | Quackenbush, Kate | 5 | 52.33 | 1.33 | Tribelhorn, Ben | ||||||
30.91 | 29.86 | Rowe, Laurie | 3 | 50.86 | 9.91 | 8/ 4/23 E | TPL | 1.41 | 63.75 | 72.86 | 1.77 | |
30.9 | 26.65 | Williams, Sheryl | 2 | 50.33 | 7.22 | Williams, Sheryl | ||||||
30.84 | 26.48 | Weiss, Inez | 1 | 56.8 | 0.52 | 8/ 9/23 M | TPL | 0.5 | 51.65 | 62.92 | 6.94 | |
30.69 | 25.39 | Dombrowski, Chip | 2 | 46.51 | 9.56 | |||||||
30.56 | 28.36 | Palansky, Allan | 4 | 51.33 | 7.59 | Date | Site | Place | MPs | game type | ||
30.51 | 30.77 | Montgomery III, Dewitt (Hal) | 3 | 54.6 | 6.68 | Parker, Care - Scully, Elizabeth Montgomery III, Dewitt (Hal) |
||||||
30.42 | 29.48 | Neyhart, Irva | 7 | 53.89 | 6.01 | |||||||
29.94 | 22.37 | Holmes, Tim | 8 | 46.75 | 5.56 | 9/24/23 A | TPL | 3 : 12 | 1.45 | Swiss Teams | ||
29.88 | 28.73 | Pulvers, Jonathan | 1 | 52.86 | 5.74 | |||||||
29.64 | 20.78 | Galaher, Ursula | 1 | 51.07 | -0.66 | Total Masterpoints won 11.86 | ||||||
29.38 | 28.71 | Roussel, David | 1 | 51.85 | 6.24 | |||||||
28.72 | 21.85 | Samuels, Jennifer | 6 | 48.94 | 1.63 | Date Site MPs G% GPR DOD | ||||||
28.37 | 25.02 | Melnick, Stacey | 2 | 51.24 | 2.15 | |||||||
27.5 | 26.88 | Wiser, Jim | 1 | 48.98 | 5.4 | Best game % since December, 2021 | ||||||
Sparks, Jamie | ||||||||||||
31.39 | 27.04 | 91 | 53.92 | 4.5 | 8/ 3/22 M TPL 2.07 68.35 73.99 3.87 | |||||||
Worst game % since December, 2021 | ||||||||||||
Samuels, Jennifer | ||||||||||||
8/31/23 M TPL 0.0 33.0 47.19 8.55 |