Moore, William | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 908.23 MPs O/A rank 22317 unit rank 148 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.27 | 25.27 | McConnell, Donald | 2 | 51.67 | -1.12 | Date Site MPs G% GPR DOD | ||||||
25.27 | 25.27 | 2 | 51.67 | -1.12 | Best game % since December, 2021 | |||||||
McConnell, Donald | ||||||||||||
3/19/23 A TPL 0.64 58.33 57.2 -1.13 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
McConnell, Donald | ||||||||||||
4/24/22 A TPL 0.0 45.0 43.9 -1.1 |