Scheidtmann, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1496.68 MPs O/A rank 14421 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
62.94 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.29 | 15.66 | Maffia, Dianne | 2 | 45.83 | 3.11 | Date Site MPs G% GPR DOD | ||||||
32.51 | 27.19 | Gettmann, Richard | 2 | 56.83 | 2.87 | |||||||
32.13 | 26.68 | Thurlow, Michael | 1 | 54.17 | 4.64 | Best game % since December, 2021 | ||||||
31.69 | 28.65 | Smith, Fred | 1 | 57.29 | 3.04 | Gettmann, Richard | ||||||
29.96 | 25.93 | Jones, Joy | 1 | 55.16 | 0.74 | 12/17/21 A TCC 1.1 68.73 77.68 2.59 | ||||||
26.6 | 14.69 | Joseph, Roger | 1 | 38.69 | 2.6 | |||||||
Worst game % since December, 2021 | ||||||||||||
31.5 | 22.7 | 8 | 51.33 | 2.87 | Joseph, Roger | |||||||
12/13/21 A TCC 0.0 38.69 53.2 2.6 |