Liu, robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3294.6 MPs O/A rank 5369 unit rank 14 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Savara, Arun | ||||||||||||
8/27/23 A | THO | 0.79 | 61.11 | 56.64 | -1.56 | |||||||
Self | Part | games | G% | DOD | 8/27/23 E | THO | 1.58 | 61.11 | 56.64 | -1.56 | ||
31.32 | 30.6 | Wang, Baron | 1 | 65.28 | -3.35 | Keefe, James | ||||||
29.38 | 31.27 | Keefe, James | 5 | 62.07 | -1.43 | 8/20/23 E | TFS | 3.75 | 61.78 | 56.48 | -3.48 | |
28.32 | 31.23 | Savara, Arun | 2 | 61.11 | -1.56 | |||||||
28.08 | 30.18 | Kosansky, Alan | 3 | 58.79 | -0.53 | Total Masterpoints won 6.12 | ||||||
27.93 | 29.58 | Bao, fung | 1 | 54.93 | 2.59 | |||||||
27.68 | 25.52 | Wallace, Suzanne | 2 | 53.81 | -0.61 | Date Site MPs G% GPR DOD | ||||||
26.29 | 24.01 | Bussen, Joseph | 7 | 50.59 | -0.29 | |||||||
Best game % since December, 2021 | ||||||||||||
27.93 | 28.03 | 21 | 56.71 | -0.75 | Kosansky, Alan | |||||||
8/21/22 A THO 0.8 70.42 65.91 -2.04 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bussen, Joseph | ||||||||||||
4/ 2/23 E THO 0.0 43.88 45.58 -0.27 |