Kosansky, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2029.7 MPs O/A rank 10306 unit rank 25 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bruns, Steven | ||||||||||||
11/ 5/23 A | THO | 1.05 | 61.53 | 62.11 | -0.97 | |||||||
Match Point Power Ratings | 11/ 5/23 E | THO | 1.05 | 61.53 | 62.11 | -0.97 | ||||||
Rosenthal, Gary | ||||||||||||
you are not a rated player this month you were not a rated player last month | 12/ 3/23 A | THO | 3.57 | 63.78 | 64.7 | -2.36 | ||||||
Skillings, Jamey | ||||||||||||
11/19/23 A | THO | 0.65 | 56.67 | 60.33 | -0.11 | |||||||
11/19/23 E | THO | 0.65 | 56.67 | 60.33 | -0.11 | |||||||
12/17/23 A | THO | 0.9 | 71.5 | 75.9 | -0.34 | |||||||
Self | Part | games | G% | DOD | ||||||||
35.1 | 34.87 | Brown, Margaret | 1 | 67.5 | 2.47 | Power Rating 64.25 Ave Game 61.95% | ||||||
31.24 | 29.1 | Denneau Jr, Larry | 4 | 62.29 | -1.96 | |||||||
31.05 | 29.5 | Bruns, Steven | 2 | 61.53 | -0.97 | No Power Rating for December, 2021 | ||||||
30.81 | 26.96 | Skillings, Jamey | 10 | 58.17 | -0.39 | |||||||
30.18 | 28.08 | Liu, robert | 3 | 58.79 | -0.53 | other MPs from August, 2023 to last update | ||||||
30.05 | 27.01 | Rosenthal, Gary | 4 | 58.68 | -1.62 | Date | Site | MPs | G% | GPR | DOD | |
29.96 | 28.38 | Stevenson, William | 1 | 60.12 | -1.78 | |||||||
28.4 | 27.07 | Bennett, Mark | 6 | 58.0 | -2.53 | Date | Site | Place | MPs | game type | ||
25.64 | 28.25 | Chang, Godfrey | 2 | 53.87 | 0.02 | Bruns, Steven - Taylor, Candace Maddalena, Claudia |
||||||
30.08 | 27.86 | 33 | 59.04 | -1.1 | 10/29/23 A | THO | 8 : 9 | 0.46 | Swiss Teams | |||
Total Masterpoints won 8.33 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Skillings, Jamey | ||||||||||||
12/17/23 A THO 0.9 71.5 75.9 -0.34 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Skillings, Jamey | ||||||||||||
1/15/23 E THO 0.69 52.59 55.98 -0.11 |