Bruns, Steven | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1869.27 MPs O/A rank 11320 unit rank 27 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Glaza, Paul | ||||||||||||
12/17/23 A | THO | 0.32 | 48.55 | 51.57 | -0.02 | |||||||
Match Point Power Ratings | Kosansky, Alan | |||||||||||
11/ 5/23 A | THO | 1.05 | 61.53 | 59.01 | -0.97 | |||||||
you are not a rated player this month you were not a rated player last month | 11/ 5/23 E | THO | 1.05 | 61.53 | 59.01 | -0.97 | ||||||
Taylor, Candace | ||||||||||||
11/19/23 A | THO | 0.0 | 51.67 | 56.89 | 0.24 | |||||||
11/26/23 A | THO | 0.0 | 52.38 | 53.51 | -3.56 | |||||||
11/19/23 E | THO | 0.0 | 51.67 | 56.89 | 0.24 | |||||||
Self | Part | games | G% | DOD | 11/26/23 E | THO | 0.0 | 52.38 | 53.51 | -3.56 | ||
30.04 | 26.5 | Glaza, Paul | 3 | 56.79 | -0.25 | |||||||
29.5 | 31.05 | Kosansky, Alan | 2 | 61.53 | -0.97 | Power Rating 55.77 Ave Game 54.24% | ||||||
28.53 | 23.53 | Taylor, Candace | 51 | 53.18 | -1.11 | |||||||
25.93 | 24.75 | Haynie, Gary | 2 | 49.67 | 1.01 | No Power Rating for December, 2021 | ||||||
28.55 | 23.99 | 58 | 53.53 | -0.99 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Taylor, Candace | ||||||||||||
9/24/23 A | THO | 0.8 | 63.69 | 65.7 | -3.75 | |||||||
9/24/23 E | THO | 0.8 | 63.69 | 65.7 | -3.75 | |||||||
10/ 1/23 A | THO | 0.89 | 52.63 | 53.7 | -3.63 | |||||||
10/22/23 A | THO | 0.79 | 53.63 | 55.42 | -3.06 | |||||||
10/ 1/23 E | THO | 0.89 | 52.63 | 53.7 | -3.63 | |||||||
10/22/23 E | THO | 0.79 | 53.63 | 55.42 | -3.06 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Kosansky, Alan - Taylor, Candace Maddalena, Claudia |
||||||||||||
10/29/23 A | THO | 8 : 9 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 2.88 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Taylor, Candace | ||||||||||||
1/23/23 M TOC 1.65 67.27 72.54 -1.08 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Taylor, Candace | ||||||||||||
8/21/22 A THO 0.0 41.72 47.31 1.45 |