Ose, mary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4031.95 MPs O/A rank 3889 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
37.83 | 28.42 | Smoot, Teri | 3 | 57.03 | 9.21 | Date Site MPs G% GPR DOD | ||||||
35.46 | 30.42 | Vidaver, Dave | 2 | 58.77 | 7.11 | |||||||
Best game % since December, 2021 | ||||||||||||
36.88 | 29.22 | 5 | 57.73 | 8.37 | Vidaver, Dave | |||||||
7/15/22 A XYK 0.9 71.73 79.22 1.86 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Vidaver, Dave | ||||||||||||
7/19/23 A MC0 0.0 45.82 62.63 12.36 |