Ford, Jeffrey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5853.35 MPs O/A rank 2061 unit rank 21 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Tipton, Nick | ||||||||||||
11/25/23 A | SBC | 0.84 | 58.89 | 67.4 | 5.15 | |||||||
Match Point Power Ratings | Carmichael, Jenni | |||||||||||
11/11/23 A | SBC | 0.0 | 54.97 | 62.0 | 8.45 | |||||||
63.72 # 174 current PR & overall rank # 4 current unit rank 63.15 # 227 last months PR & O/A rank # 5 last months unit rank | Christensen, Michael | |||||||||||
11/10/23 M | SBC | 0.6 | 57.74 | 60.24 | 2.24 | |||||||
Gong, Nathan | ||||||||||||
12/ 9/23 A | SBC | 3.75 | 65.43 | 73.88 | 5.7 | |||||||
Self | Part | games | G% | DOD | Power Rating 65.88 Ave Game 59.26% | |||||||
35.96 | 36.0 | Martin, Paul | 1 | 64.29 | 7.68 | |||||||
34.62 | 35.56 | Miller, Ray | 1 | 65.11 | 5.07 | 63.35 PR for 9 games in December, 2021 | ||||||
34.14 | 30.67 | Taylor, David | 1 | 58.33 | 6.47 | |||||||
33.7 | 30.33 | Tipton, Nick | 1 | 58.89 | 5.15 | other MPs from August, 2023 to last update | ||||||
33.42 | 30.93 | Gong, Nathan | 4 | 57.1 | 7.24 | Date | Site | MPs | G% | GPR | DOD | |
32.8 | 31.21 | Ruprecht, Adam | 2 | 57.35 | 6.66 | Christensen, Michael | ||||||
32.62 | 30.56 | Wright, David | 1 | 57.67 | 5.52 | 8/12/23 A | SBC | 0.42 | 51.61 | 59.79 | 7.92 | |
32.37 | 29.04 | Anderson, Sue | 12 | 55.57 | 5.85 | Gong, Arthur | ||||||
32.37 | 30.23 | Gong, Arthur | 4 | 57.6 | 5.0 | 8/19/23 A | SBC | 1.21 | 61.86 | 70.73 | 6.53 | |
32.22 | 31.14 | Mohrman, Aaron | 6 | 54.2 | 9.17 | 9/16/23 A | SBC | 0.38 | 51.34 | 57.37 | 4.13 | |
32.02 | 31.74 | Christensen, Michael | 16 | 57.61 | 6.16 | Gong, Nathan | ||||||
31.64 | 29.4 | Stevens, Becky | 2 | 52.99 | 8.05 | 9/ 9/23 A | SBC | 0.46 | 52.62 | 63.46 | 8.47 | |
31.02 | 31.36 | Gibson, Christopher | 3 | 49.55 | 12.83 | Ruprecht, Adam | ||||||
31.0 | 32.42 | Carmichael, Jenni | 1 | 54.97 | 8.45 | 9/17/23 E | SHK | 0.49 | 60.0 | 68.17 | 6.52 | |
30.18 | 30.44 | Bolan, Kevin | 2 | 53.38 | 7.24 | Taylor, David | ||||||
29.79 | 30.34 | Eng, kim | 2 | 53.22 | 6.91 | 8/13/23 E | SHK | 1.32 | 58.33 | 68.28 | 6.47 | |
28.01 | 29.14 | Hoskins, Andrew | 1 | 52.26 | 4.88 | Weingarten, Matthew | ||||||
27.8 | 28.15 | Weingarten, Matthew | 2 | 48.2 | 7.75 | 9/30/23 A | SBC | 0.26 | 53.69 | 61.42 | 8.12 | |
27.36 | 23.56 | Cline, Kevin | 2 | 42.96 | 7.95 | Wright, David | ||||||
8/ 5/23 A | SBC | 1.05 | 57.67 | 65.24 | 5.52 | |||||||
31.87 | 30.51 | 64 | 55.45 | 6.93 | ||||||||
Date | Site | Place | MPs | game type | ||||||||
Baker, Loren - Mohrman, Aaron Auerbach, Alan |
||||||||||||
10/15/23 A | SBC | 3 : 8 | 1.52 | Swiss Teams | ||||||||
Total Masterpoints won 11.88 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gong, Arthur | ||||||||||||
1/14/23 A SBC 1.6 68.46 75.33 4.38 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Cline, Kevin | ||||||||||||
12/14/21 E SMC 0.0 40.74 54.38 9.87 |