Taylor, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3740.63 MPs O/A rank 4375 unit rank 39 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Rasmussen, James | ||||||||||||
12/ 2/23 A | SBC | 0.0 | 51.12 | 52.21 | 4.37 | |||||||
Match Point Power Ratings | Schwaighart, Paul | |||||||||||
11/18/23 A | SBC | 0.0 | 50.59 | 53.6 | 4.78 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 52.91 Ave Game 50.86% | ||||||||||||
50.75 PR for 2 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
33.53 | 28.58 | Hoagland, Michael | 1 | 55.56 | 6.56 | Date | Site | MPs | G% | GPR | DOD | |
30.67 | 34.14 | Ford, Jeffrey | 1 | 58.33 | 6.47 | Ford, Jeffrey | ||||||
29.71 | 28.15 | Aslin, John | 1 | 53.13 | 4.73 | 8/13/23 E | SHK | 1.32 | 58.33 | 61.34 | 6.47 | |
29.47 | 33.17 | Rasmussen, James | 2 | 57.23 | 5.41 | Anderson, Sue | ||||||
28.69 | 30.59 | Schwaighart, Paul | 20 | 53.31 | 5.97 | 10/14/23 A | SBC | 2.7 | 56.79 | 61.44 | 4.61 | |
27.1 | 27.06 | Anderson, Sue | 2 | 48.54 | 5.63 | Schwaighart, Paul | ||||||
25.91 | 18.74 | Su, Ella | 1 | 42.61 | 2.04 | 10/21/23 A | SBC | 0.82 | 54.44 | 60.35 | 7.91 | |
23.21 | 24.97 | Mohrman, Aaron | 1 | 39.58 | 8.6 | |||||||
Total Masterpoints won 4.02 | ||||||||||||
28.62 | 29.89 | 29 | 52.65 | 5.86 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Rasmussen, James | ||||||||||||
10/29/22 A SBC 2.96 63.33 65.66 6.45 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mohrman, Aaron | ||||||||||||
12/ 7/21 E SMC 0.0 39.58 46.42 8.6 |