Eng, kim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5264.28 MPs O/A rank 2553 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sieg, Eric | ||||||||||||
11/10/23 M | SBC | 0.49 | 55.95 | 61.38 | 4.68 | |||||||
Match Point Power Ratings | 11/11/23 A | SBC | 1.1 | 61.1 | 70.51 | 8.55 | ||||||
11/20/23 M | SBC | 0.42 | 56.9 | 64.65 | 6.96 | |||||||
you are not a rated player this month you were not a rated player last month | 11/19/23 E | SHK | 0.0 | 45.83 | 52.72 | 6.25 | ||||||
11/26/23 E | SHK | 0.42 | 58.0 | 64.8 | 6.01 | |||||||
12/ 3/23 E | SHK | 0.56 | 64.29 | 71.0 | 5.86 | |||||||
12/ 9/23 A | SBC | 0.52 | 51.23 | 57.32 | 5.39 | |||||||
12/10/23 E | SHK | 0.6 | 55.21 | 62.31 | 6.35 | |||||||
Self | Part | games | G% | DOD | 12/18/23 M | SBC | 2.08 | 62.73 | 69.08 | 5.51 | ||
34.03 | 23.66 | Tilley, Rob | 1 | 50.83 | 6.85 | |||||||
32.48 | 31.7 | Sieg, Eric | 110 | 58.59 | 5.59 | Power Rating 63.75 Ave Game 56.81% | ||||||
30.34 | 29.79 | Ford, Jeffrey | 2 | 53.22 | 6.91 | |||||||
69.2 PR for 3 games in December, 2021 | ||||||||||||
32.46 | 31.59 | 113 | 58.43 | 5.63 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Sieg, Eric | ||||||||||||
8/ 2/23 M | STT | 2.63 | 67.86 | 69.73 | 1.03 | |||||||
8/ 6/23 E | SHK | 0.7 | 61.46 | 69.85 | 7.54 | |||||||
8/ 7/23 M | SBC | 0.65 | 56.89 | 63.18 | 5.52 | |||||||
8/ 9/23 M | STT | 0.95 | 59.36 | 61.27 | 1.17 | |||||||
8/18/23 M | SBC | 1.5 | 62.22 | 67.84 | 4.8 | |||||||
8/19/23 A | SBC | 1.62 | 62.66 | 69.83 | 6.32 | |||||||
8/ 2/23 A | STT | 2.63 | 67.86 | 69.73 | 1.03 | |||||||
8/ 9/23 A | STT | 1.9 | 59.36 | 61.27 | 1.17 | |||||||
9/16/23 A | SBC | 1.42 | 56.28 | 66.13 | 9.05 | |||||||
9/10/23 E | SHK | 0.7 | 71.88 | 77.24 | 4.43 | |||||||
9/17/23 E | SHK | 0.7 | 65.6 | 72.68 | 6.2 | |||||||
10/ 1/23 E | SHK | 0.42 | 52.08 | 59.02 | 6.22 | |||||||
Total Masterpoints won 6.19 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Sieg, Eric | ||||||||||||
6/21/23 M STT 2.92 75.23 75.52 -0.63 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sieg, Eric | ||||||||||||
8/ 5/23 A SBC 0.0 40.53 48.98 7.85 |