Drischell, Dave | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 978.79 MPs O/A rank 21048 unit rank 200 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bolson, Rose | ||||||||||||
11/11/23 A | SBC | 0.0 | 48.42 | 53.45 | 3.59 | |||||||
Match Point Power Ratings | 11/18/23 A | SBC | 0.39 | 53.99 | 60.79 | 5.15 | ||||||
12/ 2/23 A | SBC | 0.0 | 50.96 | 57.43 | 4.92 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 9/23 A | SBC | 0.52 | 51.23 | 59.32 | 6.48 | ||||||
12/16/23 A | SBC | 1.15 | 53.57 | 60.02 | 4.82 | |||||||
Potter, Martha | ||||||||||||
11/10/23 M | SBC | 0.35 | 54.17 | 58.99 | 3.68 | |||||||
Self | Part | games | G% | DOD | Power Rating 58.33 Ave Game 52.06% | |||||||
29.5 | 28.37 | Potter, Martha | 5 | 53.19 | 4.68 | |||||||
27.85 | 26.34 | Bolson, Rose | 71 | 49.18 | 5.01 | 62.2 PR for 3 games in December, 2021 | ||||||
24.79 | 26.4 | McCune, Mary | 1 | 43.83 | 7.36 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
27.92 | 26.47 | 77 | 49.37 | 5.02 | Date | Site | MPs | G% | GPR | DOD | ||
Bolson, Rose | ||||||||||||
10/21/23 A | SBC | 1.98 | 61.67 | 69.17 | 5.63 | |||||||
10/28/23 A | SBC | 0.56 | 58.57 | 63.27 | 2.99 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Potter, Martha - Migliorini, Lorenzo Brown, Thomas |
||||||||||||
10/15/23 A | SBC | 1 : 8 | 2.37 | Swiss Teams | ||||||||
Total Masterpoints won 4.78 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bolson, Rose | ||||||||||||
12/18/21 A SBC 2.48 65.16 69.04 2.01 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bolson, Rose | ||||||||||||
10/ 8/22 A SBC 0.0 38.58 45.83 6.01 |