Krah, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 907.12 MPs O/A rank 22338 unit rank 211 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dailey, David | ||||||||||||
12/ 3/23 E | SHK | 0.0 | 38.1 | 49.27 | 7.13 | |||||||
Match Point Power Ratings | Cline, Kevin | |||||||||||
11/26/23 E | SHK | 0.22 | 53.0 | 63.12 | 7.33 | |||||||
60.19 # 829 current PR & overall rank # 14 current unit rank 60.56 # 703 last months PR & O/A rank # 12 last months unit rank | 12/10/23 E | SHK | 0.0 | 52.08 | 62.27 | 7.44 | ||||||
Power Rating 58.22 Ave Game 47.73% | ||||||||||||
58.72 PR for 1 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.27 | 36.18 | Miller, Ray | 3 | 63.76 | 5.69 | other MPs from August, 2023 to last update | ||||||
33.25 | 29.67 | Fromm, Bernie | 2 | 54.55 | 8.37 | Date | Site | MPs | G% | GPR | DOD | |
32.4 | 25.91 | Jones, Terry | 2 | 54.91 | 3.4 | Romeo, Ann | ||||||
31.35 | 28.58 | Cline, Kevin | 2 | 52.54 | 7.39 | 9/10/23 E | SHK | 0.24 | 52.08 | 61.07 | 5.64 | |
30.53 | 27.19 | Romeo, Ann | 1 | 52.08 | 5.64 | Miller, Ray | ||||||
30.05 | 27.84 | Davis, Nelson | 2 | 49.84 | 8.05 | 10/ 1/23 E | SHK | 0.7 | 66.67 | 70.04 | 6.44 | |
29.85 | 26.79 | Neumann, Eric | 3 | 46.42 | 10.22 | |||||||
29.8 | 30.69 | Dhir, Arjun | 4 | 54.09 | 6.4 | Date | Site | Place | MPs | game type | ||
29.52 | 27.53 | Hendrickson, Hugh | 5 | 51.43 | 5.63 | Miller, Ray - Osterman, Dale Tilley, Rob |
||||||
29.4 | 27.17 | Massman III, John | 5 | 49.92 | 6.65 | |||||||
29.36 | 20.43 | Rohrer, Justin | 1 | 46.67 | 3.12 | 10/15/23 A | SBC | 8 : 8 | 0.26 | Swiss Teams | ||
26.46 | 21.1 | Strawn, Dale | 1 | 43.75 | 3.81 | |||||||
24.64 | 20.59 | Dailey, David | 1 | 38.1 | 7.13 | Total Masterpoints won 0.48 | ||||||
23.64 | 19.25 | Cunningham, Kate | 1 | 35.0 | 7.89 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
30.06 | 27.81 | 33 | 51.3 | 6.57 | ||||||||
Best game % since December, 2021 | ||||||||||||
Hendrickson, Hugh | ||||||||||||
7/24/22 E SHK 1.32 67.71 73.93 3.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Cunningham, Kate | ||||||||||||
1/29/23 E SHK 0.0 35.0 47.27 7.89 |