Grubbs, Dave | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7793.95 MPs O/A rank 1255 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
68.0 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
38.57 | 34.0 | Nist, Barbara | 1 | 66.25 | 6.32 | Date Site MPs G% GPR DOD | ||||||
34.0 | 26.34 | Cothern, Susan | 1 | 53.61 | 6.73 | |||||||
29.22 | 29.46 | Bolan, Kevin | 1 | 50.41 | 8.27 | Best game % since December, 2021 | ||||||
24.97 | 15.32 | Goldman, Peggy | 1 | 37.12 | 3.17 | Nist, Barbara | ||||||
8/ 7/22 E SHK 1.6 66.25 77.13 6.32 | ||||||||||||
31.69 | 26.28 | 4 | 51.85 | 6.12 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Goldman, Peggy | ||||||||||||
10/ 9/22 A SBC 0.0 37.12 49.94 3.17 |