Alberts, Tony | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 489.59 MPs O/A rank 33951 unit rank 302 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.0 PR for 8 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
37.36 | 28.18 | Swanson, Eric | 1 | 64.77 | 0.77 | Date Site MPs G% GPR DOD | ||||||
30.66 | 20.22 | Kennedy, Richard | 29 | 45.65 | 5.23 | |||||||
Best game % since December, 2021 | ||||||||||||
30.88 | 20.48 | 30 | 46.28 | 5.08 | Swanson, Eric | |||||||
8/21/28 E SL2 4.33 64.77 74.71 0.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kennedy, Richard | ||||||||||||
3/28/22 M SBC 0.0 36.89 51.18 5.58 |