Hess, Judy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2127.4 MPs O/A rank 9757 unit rank 103 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
51.74 # 6750 current PR & overall rank # 90 current unit rank 51.67 # 6714 last months PR & O/A rank # 92 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
France, Nicholas | ||||||||||||
9/ 8/23 M | SBC | 1.3 | 66.5 | 65.99 | 4.93 | |||||||
Self | Part | games | G% | DOD | 9/ 9/23 A | SBC | 0.45 | 51.14 | 52.22 | 5.39 | ||
26.2 | 30.52 | France, Nicholas | 29 | 51.07 | 5.65 | |||||||
26.04 | 23.87 | Bohnert, Betsy | 1 | 46.59 | 3.32 | Total Masterpoints won 1.75 | ||||||
25.6 | 21.07 | Welsh, Allyson | 10 | 40.06 | 6.6 | |||||||
24.49 | 25.36 | Romeo, Ann | 1 | 42.36 | 7.49 | Date Site MPs G% GPR DOD | ||||||
24.19 | 23.98 | Freeling, Sandy | 4 | 42.2 | 5.97 | |||||||
Best game % since December, 2021 | ||||||||||||
25.85 | 27.58 | 45 | 47.54 | 5.88 | France, Nicholas | |||||||
9/ 8/23 M SBC 1.3 66.5 65.99 4.93 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Freeling, Sandy | ||||||||||||
12/16/22 M SBC 0.0 31.52 37.35 5.66 |