Schmahl, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2146.7 MPs O/A rank 9651 unit rank 13 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bergh-pollock, Nancy | ||||||||||||
12/14/23 E | SAG | 0.48 | 62.5 | 60.67 | -6.73 | |||||||
Match Point Power Ratings | Bladow, Donald | |||||||||||
12/13/23 E | SAG | 0.9 | 67.36 | 68.75 | 0.42 | |||||||
54.39 # 4247 current PR & overall rank # 10 current unit rank 53.89 # 4620 last months PR & O/A rank # 10 last months unit rank | Fraser M.D., Shirley | |||||||||||
11/ 2/23 E | SAG | 0.29 | 55.0 | 52.7 | -7.62 | |||||||
Power Rating 60.71 Ave Game 61.62% | ||||||||||||
Self | Part | games | G% | DOD | 56.22 PR for 4 games in December, 2021 | |||||||
33.22 | 23.4 | Provost, Ellen | 1 | 66.67 | -10.05 | |||||||
31.22 | 32.81 | Smith, M lynne | 1 | 69.84 | -5.81 | other MPs from August, 2023 to last update | ||||||
30.83 | 20.67 | Waugaman, Linda | 1 | 61.11 | -9.6 | Date | Site | MPs | G% | GPR | DOD | |
30.34 | 25.44 | Bergh-pollock, Nancy | 1 | 62.5 | -6.73 | Ambatipudi, Anuradha | ||||||
30.1 | 22.71 | Fitzpatrick, Lisa | 1 | 61.46 | -8.65 | 10/26/23 E | SAG | 1.58 | 55.56 | 55.13 | -4.87 | |
29.52 | 30.65 | Rais, Edward | 1 | 58.89 | 1.29 | Bladow, Donald | ||||||
28.86 | 23.03 | Fraser M.D., Shirley | 2 | 59.44 | -7.55 | 9/13/23 E | SAG | 2.19 | 60.65 | 61.54 | 0.03 | |
27.57 | 23.12 | Ambatipudi, Anuradha | 1 | 55.56 | -4.87 | Dennis, Alan | ||||||
27.38 | 19.21 | Follett, Jill | 1 | 52.5 | -5.9 | 8/23/23 E | SAG | 0.84 | 60.74 | 60.1 | -0.49 | |
27.05 | 26.29 | Bladow, Donald | 7 | 53.46 | -0.13 | Fraser M.D., Shirley | ||||||
26.95 | 27.09 | Dennis, Alan | 6 | 54.72 | -0.68 | 8/31/23 E | SAG | 0.39 | 63.89 | 62.73 | -7.49 | |
26.91 | 24.23 | Roberts, Monica | 3 | 53.15 | -2.0 | Keating, Maureen | ||||||
26.81 | 15.19 | Johnson, Mary Louise | 1 | 49.21 | -7.21 | 8/17/23 E | SAG | 1.95 | 71.25 | 67.59 | -5.72 | |
26.41 | 24.69 | Thies, Linda | 5 | 54.4 | -3.31 | |||||||
26.15 | 24.56 | Keating, Maureen | 3 | 55.42 | -4.71 | Date | Site | Place | MPs | game type | ||
26.13 | 28.17 | Dorland, Douglas | 4 | 56.67 | -2.37 | Dorland, Douglas - WOLFE, Warren Martin, Patricia |
||||||
20.9 | 8.01 | Swank, Dana | 2 | 35.29 | -6.39 | |||||||
8/ 5/23 E | SAG | 2 : 5 | 0.38 | Swiss Teams | ||||||||
27.15 | 24.5 | 41 | 54.98 | -3.33 | Thies, Linda - WOLFE, Warren Martin, Patricia |
|||||||
8/12/23 E | SAG | 4 : 5 | 0.22 | Swiss Teams | ||||||||
Martin, Patricia - WOLFE, Warren Dorland, Douglas |
||||||||||||
8/19/23 E | SAG | 4 : 4 | 0.14 | Swiss Teams | ||||||||
Dorland, Douglas - Wolfe, Warren Martin, Patricia |
||||||||||||
8/26/23 E | SAG | 5 : 5 | 0.06 | Swiss Teams | ||||||||
Dorland, Douglas - Mason, Debra Bockmeulen, Harry |
||||||||||||
9/ 2/23 E | SAG | 1 : 4 | 1.63 | Swiss Teams | ||||||||
Dorland, Douglas - Miller, Sandra Desinger, Helen |
||||||||||||
9/16/23 E | SAG | 2 : 3 | 0.44 | Swiss Teams | ||||||||
Total Masterpoints won 9.3 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Keating, Maureen | ||||||||||||
8/17/23 E SAG 1.95 71.25 67.59 -5.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Swank, Dana | ||||||||||||
5/25/23 E SAG 0.0 34.13 39.49 -6.82 |