Phillips, Robin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 405.91 MPs O/A rank 37181 unit rank 55 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.36 | 24.12 | Dwinnell, Catherine | 3 | 58.07 | 0.41 | Date Site MPs G% GPR DOD | ||||||
34.36 | 24.12 | 3 | 58.07 | 0.41 | Best game % since December, 2021 | |||||||
Dwinnell, Catherine | ||||||||||||
3/15/23 E SAG 1.0 60.19 71.21 0.42 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Dwinnell, Catherine | ||||||||||||
1/ 4/23 E SAG 0.7 55.56 65.03 -0.21 |