Muench, Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3873.24 MPs O/A rank 4150 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brandeberry, John | ||||||||||||
12/ 8/23 A | RGC | 1.05 | 55.83 | 59.07 | 1.79 | |||||||
Match Point Power Ratings | Hall, Rita | |||||||||||
11/24/23 A | RGC | 0.35 | 54.0 | 59.33 | 3.12 | |||||||
61.27 # 544 current PR & overall rank # 2 current unit rank you were not a rated player last month | 12/ 1/23 A | RGC | 0.0 | 43.4 | 47.9 | 2.72 | ||||||
Whiting III, Edgar | ||||||||||||
11/ 3/23 A | RGC | 0.8 | 63.1 | 63.62 | 1.24 | |||||||
11/10/23 A | RGC | 0.46 | 55.42 | 56.01 | 1.22 | |||||||
Self | Part | games | G% | DOD | Power Rating 57.19 Ave Game 54.35% | |||||||
36.47 | 40.91 | Wasserman, Zachary | 1 | 76.79 | 0.59 | |||||||
32.54 | 20.87 | Childs, Diana | 4 | 52.68 | 0.73 | 64.51 PR for 4 games in December, 2021 | ||||||
31.1 | 27.83 | Coffee, Nancy | 3 | 60.08 | -1.15 | |||||||
30.94 | 29.42 | Brandeberry, John | 4 | 57.69 | 2.67 | other MPs from August, 2023 to last update | ||||||
30.64 | 31.32 | Whiting III, Edgar | 29 | 59.48 | 2.48 | Date | Site | MPs | G% | GPR | DOD | |
30.6 | 28.27 | Eble, Karen | 5 | 55.72 | 3.15 | Childs, Diana | ||||||
27.79 | 25.72 | Hall, Rita | 3 | 50.94 | 2.57 | 10/ 6/23 A | SSM | 0.75 | 66.63 | 80.45 | -0.61 | |
27.3 | 19.99 | Fill In | 1 | 51.79 | -4.5 | 10/13/23 A | SSM | 0.74 | 56.25 | 70.91 | 1.94 | |
26.99 | 27.36 | Halfpap, Brad | 1 | 54.58 | -0.23 | Coffee, Nancy | ||||||
9/20/23 A | RGF | 1.2 | 70.24 | 69.33 | -4.56 | |||||||
30.64 | 29.4 | 51 | 58.06 | 1.99 | Eble, Karen | |||||||
9/ 1/23 A | RGC | 0.35 | 57.74 | 64.08 | 3.9 | |||||||
9/ 8/23 A | RGC | 0.6 | 58.48 | 65.33 | 4.36 | |||||||
10/16/23 A | RGC | 2.19 | 59.5 | 65.31 | 3.31 | |||||||
Whiting III, Edgar | ||||||||||||
8/ 4/23 A | RGC | 0.55 | 59.47 | 59.43 | 0.62 | |||||||
8/14/23 A | RGC | 0.9 | 56.07 | 61.53 | 6.15 | |||||||
9/15/23 A | RGC | 1.75 | 59.46 | 62.76 | 4.0 | |||||||
9/22/23 A | RGC | 0.56 | 51.01 | 52.06 | 1.63 | |||||||
10/13/23 A | RGC | 1.01 | 51.74 | 55.16 | 4.03 | |||||||
10/25/23 A | RGF | 1.48 | 49.73 | 52.15 | 3.01 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Whiting III, Edgar - Werner, Jeanne Meuchel, Sandy |
||||||||||||
8/25/23 A | RGC | 7 : 7 | 0.06 | Swiss Teams | ||||||||
Whiting III, Edgar - Shaner, Ann Veazey, Kathy |
||||||||||||
9/29/23 A | RGC | 5 : 10 | 0.18 | Swiss Teams | ||||||||
Whiting III, Edgar - Knudsen, Lauren Knudsen, John Sverre |
||||||||||||
10/27/23 A | RGC | 1 : 8 | 2.7 | Swiss Teams | ||||||||
Whiting III, Edgar - Knudsen, John Sverre Knudsen, Lauren |
||||||||||||
11/17/23 A | RGC | 3 : 10 | 1.31 | Swiss Teams | ||||||||
Whiting III, Edgar - Shaner, Ann Greene, James |
||||||||||||
12/15/23 A | RGC | 5 : 7 | 0.12 | Swiss Teams | ||||||||
Total Masterpoints won 12.86 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wasserman, Zachary | ||||||||||||
12/13/21 A RGC 2.04 76.79 72.93 0.59 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Childs, Diana | ||||||||||||
9/29/23 A SSM 0.0 38.54 46.15 -0.67 |