Loehnen, Beth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2063.28 MPs O/A rank 10112 unit rank 11 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Fiero, Janet | ||||||||||||
11/29/23 A | RGF | 0.0 | 34.52 | 35.41 | -1.55 | |||||||
Match Point Power Ratings | Halfpap, Brad | |||||||||||
11/10/23 A | RGC | 0.0 | 51.25 | 49.21 | 1.53 | |||||||
54.23 # 4391 current PR & overall rank # 11 current unit rank 54.82 # 3809 last months PR & O/A rank # 9 last months unit rank | 11/22/23 A | RGF | 0.8 | 61.25 | 55.64 | -1.57 | ||||||
12/ 8/23 A | RGC | 0.0 | 47.5 | 46.03 | 1.88 | |||||||
12/11/23 A | RGC | 0.0 | 47.91 | 48.09 | 3.67 | |||||||
Peterman, Patricia | ||||||||||||
12/ 1/23 A | RGC | 1.3 | 54.81 | 62.08 | 3.83 | |||||||
Self | Part | games | G% | DOD | Werner, Jeanne | |||||||
36.64 | 33.32 | Ferguson, Phil | 1 | 73.13 | -3.16 | 11/13/23 A | RGC | 0.0 | 49.7 | 55.97 | 0.97 | |
34.0 | 32.97 | Ipsen, Jeff | 1 | 69.84 | -2.87 | 11/20/23 A | RGC | 0.0 | 44.94 | 50.58 | 0.84 | |
29.08 | 25.41 | Peterson, Frank | 19 | 54.9 | -0.41 | 11/27/23 A | RGC | 0.0 | 51.25 | 58.91 | 2.08 | |
28.25 | 24.76 | Loehnen, Ben | 2 | 52.08 | 0.92 | 12/ 4/23 A | RGC | 0.0 | 47.02 | 54.84 | 2.62 | |
28.11 | 30.21 | Brandeberry, John | 1 | 60.41 | -2.1 | 12/18/23 A | RGC | 0.0 | 42.56 | 47.14 | 0.11 | |
27.93 | 30.42 | Combs, Thomas | 5 | 58.85 | -0.5 | |||||||
27.58 | 27.45 | Andrews, David | 1 | 55.5 | -0.47 | Power Rating 51.26 Ave Game 48.43% | ||||||
27.23 | 21.77 | Carroll, Alice | 5 | 47.82 | 1.17 | |||||||
27.11 | 31.05 | Halfpap, Brad | 128 | 58.8 | -0.64 | 51.87 PR for 10 games in December, 2021 | ||||||
27.01 | 20.06 | Vogel Wright, Hedwig | 2 | 48.02 | -0.95 | |||||||
26.98 | 23.99 | Peterman, Patricia | 17 | 50.61 | 0.36 | other MPs from August, 2023 to last update | ||||||
26.88 | 21.79 | Werner, Jeanne | 11 | 47.32 | 1.36 | Date | Site | MPs | G% | GPR | DOD | |
25.97 | 18.76 | Frazier, Nan | 1 | 46.0 | -1.27 | Combs, Thomas | ||||||
25.94 | 23.3 | Halfpap, Anastasia | 11 | 50.84 | -1.6 | 8/ 4/23 A | RGC | 0.56 | 54.72 | 53.48 | 1.15 | |
25.45 | 19.64 | Fill In | 1 | 49.4 | -4.31 | Ferguson, Phil | ||||||
25.42 | 21.92 | Fiero, Janet | 7 | 47.3 | 0.04 | 8/ 2/23 A | RGF | 0.6 | 73.13 | 73.29 | -3.16 | |
24.26 | 18.64 | Thompson, Aileen | 4 | 44.32 | -1.43 | Fiero, Janet | ||||||
20.07 | 14.75 | Pilgrim, Jodi | 1 | 38.89 | -4.07 | 10/16/23 A | RGC | 1.23 | 56.5 | 59.32 | -1.26 | |
12.58 | 8.34 | Molaris, Susan | 1 | 23.75 | -2.83 | Halfpap, Brad | ||||||
8/11/23 A | RGC | 0.6 | 62.92 | 57.97 | -0.74 | |||||||
27.1 | 27.97 | 219 | 55.57 | -0.5 | 8/ 9/23 A | RGF | 0.5 | 71.5 | 63.59 | -3.29 | ||
8/16/23 A | RGF | 0.35 | 63.0 | 55.74 | -3.21 | |||||||
Peterman, Patricia | ||||||||||||
10/20/23 A | RGC | 0.35 | 51.79 | 54.97 | 0.14 | |||||||
Peterson, Frank | ||||||||||||
9/27/23 A | RGF | 0.7 | 62.5 | 62.65 | -3.8 | |||||||
10/ 4/23 A | RGF | 0.83 | 58.86 | 60.41 | -2.27 | |||||||
10/11/23 A | RGF | 1.79 | 62.14 | 62.89 | -3.23 | |||||||
10/25/23 A | RGF | 2.63 | 65.39 | 66.74 | -2.86 | |||||||
Werner, Jeanne | ||||||||||||
10/ 2/23 A | RGC | 0.6 | 57.5 | 64.37 | 0.77 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Peterman, Patricia - Werner, Jeanne Meuchel, Sandy |
||||||||||||
9/29/23 A | RGC | 2 : 10 | 0.66 | Swiss Teams | ||||||||
Peterman, Patricia - Werner, Jeanne Meuchel, Sandy |
||||||||||||
10/27/23 A | RGC | 4 : 8 | 1.08 | Swiss Teams | ||||||||
Peterman, Patricia - Werner, Jeanne Meuchel, Sandy |
||||||||||||
11/17/23 A | RGC | 6 : 10 | 0.12 | Swiss Teams | ||||||||
Total Masterpoints won 7.3 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Halfpap, Brad | ||||||||||||
7/19/23 A RGF 0.5 73.5 64.89 -3.9 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Molaris, Susan | ||||||||||||
6/ 5/23 E RGC 0.0 23.75 25.17 -2.83 |