Barrett, Joseph | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4204.64 MPs O/A rank 3664 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
56.25 PR for 6 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.73 | 34.17 | Doll, Lon | 2 | 58.78 | 4.12 | Date Site MPs G% GPR DOD | ||||||
28.71 | 33.64 | Zorn, Ann | 3 | 58.11 | 4.25 | |||||||
25.14 | 26.56 | Supola, Sherm | 1 | 48.61 | 3.09 | Best game % since December, 2021 | ||||||
Doll, Lon | ||||||||||||
28.12 | 32.64 | 6 | 56.75 | 4.01 | 12/ 2/21 A RBL 2.48 67.56 64.74 3.31 | |||||||
Worst game % since December, 2021 | ||||||||||||
Zorn, Ann | ||||||||||||
12/17/21 A RBL 0.0 45.15 45.44 4.18 |