Milam, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5363.37 MPs O/A rank 2451 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Milam, Beth | ||||||||||||
11/ 1/23 A | RBV | 0.0 | 51.4 | 44.41 | -4.17 | |||||||
Match Point Power Ratings | 11/ 8/23 A | RBV | 2.19 | 57.29 | 50.78 | -3.29 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 47.6 Ave Game 54.35% | |||||||||||
56.95 PR for 5 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
34.26 | 23.69 | Izzard, Janice | 1 | 59.03 | -1.07 | Milam, Beth | ||||||
27.6 | 26.84 | Gentillon, Randal | 4 | 55.4 | -0.96 | 8/23/23 A | RBV | 2.19 | 69.55 | 63.04 | -2.51 | |
26.43 | 29.78 | Milam, Beth | 58 | 55.47 | 0.74 | 8/30/23 A | RBV | 0.9 | 70.56 | 63.43 | -3.11 | |
26.06 | 20.59 | Fill In | 1 | 46.25 | 0.4 | 9/ 6/23 A | RBV | 2.04 | 60.32 | 55.06 | -1.76 | |
23.46 | 29.29 | Krantz, Corey | 2 | 42.54 | 10.21 | 9/13/23 A | RBV | 1.53 | 56.69 | 49.77 | -3.76 | |
21.64 | 21.01 | Keeley, Patrick | 1 | 43.28 | -0.63 | 10/ 4/23 A | RBV | 1.97 | 55.56 | 49.31 | -3.12 | |
10/11/23 A | RBV | 2.63 | 84.72 | 78.04 | -1.73 | |||||||
26.45 | 29.23 | 67 | 54.81 | 0.87 | 10/18/23 A | RBV | 1.97 | 59.72 | 51.35 | -5.11 | ||
Total Masterpoints won 2.19 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Milam, Beth | ||||||||||||
10/11/23 A RBV 2.63 84.72 78.04 -1.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Milam, Beth | ||||||||||||
7/14/23 M MC0 0.0 35.06 42.92 10.58 |