Fink, Ray | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1861.09 MPs O/A rank 11377 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brown, Maureen | ||||||||||||
12/18/23 A | RJH | 2.19 | 62.5 | 68.46 | -2.81 | |||||||
Match Point Power Ratings | Dong, Susan | |||||||||||
11/ 6/23 A | RJH | 0.0 | 47.62 | 53.35 | -1.16 | |||||||
60.69 # 670 current PR & overall rank # 1 current unit rank 61.15 # 549 last months PR & O/A rank # 1 last months unit rank | Hess, Victoria | |||||||||||
12/11/23 A | RJH | 0.0 | 45.58 | 48.69 | -1.53 | |||||||
Power Rating 56.83 Ave Game 51.9% | ||||||||||||
Self | Part | games | G% | DOD | 57.01 PR for 3 games in December, 2021 | |||||||
34.88 | 30.92 | Beda, Kirsten | 1 | 62.71 | 3.09 | |||||||
33.71 | 30.64 | Henderson, Deane | 2 | 67.04 | -2.69 | other MPs from August, 2023 to last update | ||||||
33.67 | 27.39 | Trammell, Ann | 1 | 63.11 | -2.05 | Date | Site | MPs | G% | GPR | DOD | |
32.53 | 25.57 | Boyd, Mary | 4 | 59.24 | -1.14 | Beda, Kirsten | ||||||
30.95 | 18.21 | Fill In | 5 | 50.03 | -0.87 | 9/25/23 A | RJH | 2.04 | 62.71 | 69.76 | 3.09 | |
30.35 | 35.89 | Turner, Berniece | 1 | 68.25 | -2.02 | Boyd, Mary | ||||||
30.21 | 24.45 | Hess, Victoria | 8 | 55.87 | -1.21 | 10/30/23 A | RJH | 0.63 | 66.67 | 67.9 | -6.04 | |
30.2 | 22.45 | Brown, Maureen | 24 | 53.57 | -0.92 | Brown, Maureen | ||||||
30.02 | 26.5 | Haberfeld, Ralph | 4 | 58.33 | -1.81 | 8/ 7/23 A | RJH | 0.85 | 59.44 | 67.1 | -0.95 | |
29.99 | 27.59 | Graeter, James | 2 | 58.65 | -1.07 | |||||||
29.84 | 18.95 | Dalton, Jean | 3 | 49.01 | -0.22 | Total Masterpoints won 5.71 | ||||||
29.39 | 21.77 | Schlesinger, Valerie | 2 | 52.28 | -1.12 | |||||||
28.51 | 24.14 | Gentillon, Randal | 3 | 45.02 | 7.62 | Date Site MPs G% GPR DOD | ||||||
27.94 | 20.72 | Dong, Susan | 2 | 49.44 | -0.78 | |||||||
27.62 | 25.73 | Wilson, Dawna | 1 | 54.0 | -0.65 | Best game % since December, 2021 | ||||||
27.21 | 26.37 | Mortensen, Sue | 1 | 55.56 | -1.98 | Brown, Maureen | ||||||
1/23/23 A RJH 1.9 85.0 91.05 -5.62 | ||||||||||||
30.35 | 23.61 | 64 | 54.59 | -0.63 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Fill In | ||||||||||||
12/22/22 A RJH 0.0 33.33 39.01 -2.35 |