Johnson, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5020.57 MPs O/A rank 2764 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bertrand, Daniel | ||||||||||||
8/29/23 M | RPT | 1.86 | 60.83 | 55.81 | -0.42 | |||||||
Self | Part | games | G% | DOD | Coren, Howard | |||||||
29.01 | 33.8 | Bertrand, Daniel | 2 | 62.03 | 0.79 | 10/31/23 M | RPT | 1.58 | 53.3 | 57.67 | 2.55 | |
28.83 | 27.02 | Coren, Howard | 1 | 53.3 | 2.55 | |||||||
28.48 | 26.8 | Mersereau, Dorothy | 2 | 52.37 | 2.9 | Total Masterpoints won 3.44 | ||||||
28.76 | 29.64 | 5 | 56.42 | 1.99 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Bertrand, Daniel | ||||||||||||
6/ 1/23 M RPT 1.2 63.23 60.25 1.99 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mersereau, Dorothy | ||||||||||||
9/18/22 A RPT 0.49 52.07 56.54 2.8 |