Aeschbacher, Max | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3935.93 MPs O/A rank 4038 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Belusa, Charlie | ||||||||||||
11/ 1/23 A | RBC | 0.65 | 61.25 | 63.32 | 2.33 | |||||||
Match Point Power Ratings | 11/ 8/23 A | RBC | 0.63 | 59.49 | 62.93 | 3.7 | ||||||
11/11/23 A | RBC | 0.0 | 49.38 | 51.58 | 2.4 | |||||||
you are not a rated player this month you were not a rated player last month | 11/15/23 A | RBC | 1.97 | 61.51 | 63.96 | 2.71 | ||||||
11/22/23 A | RBC | 0.4 | 48.26 | 50.23 | 2.17 | |||||||
11/29/23 A | RBC | 1.97 | 55.95 | 60.28 | 4.57 | |||||||
12/ 6/23 A | RBC | 0.0 | 47.91 | 48.38 | 0.66 | |||||||
12/ 9/23 A | RBC | 3.17 | 62.33 | 59.74 | -2.35 | |||||||
Self | Part | games | G% | DOD | 12/13/23 A | RBC | 1.75 | 58.3 | 60.29 | 2.23 | ||
29.31 | 35.02 | Henderson, Craig | 1 | 61.96 | 2.36 | |||||||
28.52 | 26.91 | Aeschbacher, Bill | 5 | 56.24 | -0.81 | Power Rating 57.86 Ave Game 56.04% | ||||||
28.41 | 32.32 | Nelsen, Timothy | 3 | 61.71 | -0.97 | |||||||
28.33 | 28.56 | Belusa, Charlie | 56 | 55.4 | 1.49 | 57.82 PR for 1 games in December, 2021 | ||||||
28.31 | 26.88 | Rathi, Ankur | 4 | 44.67 | 10.51 | |||||||
27.18 | 30.23 | Berkowitz, Michael | 1 | 53.45 | 3.96 | other MPs from August, 2023 to last update | ||||||
27.12 | 27.43 | Parrish, Adam | 1 | 52.81 | 1.74 | Date | Site | MPs | G% | GPR | DOD | |
26.83 | 26.88 | Lawrence, Kendra | 1 | 53.7 | 0.01 | Belusa, Charlie | ||||||
8/ 5/23 A | RBC | 2.19 | 61.34 | 62.54 | 1.44 | |||||||
28.31 | 28.58 | 72 | 55.13 | 1.76 | 8/ 9/23 A | RBC | 0.35 | 51.85 | 54.52 | 2.89 | ||
8/16/23 A | RBC | 0.32 | 53.24 | 54.96 | 1.94 | |||||||
8/23/23 A | RBC | 0.57 | 54.76 | 58.1 | 3.57 | |||||||
8/30/23 A | RBC | 0.63 | 56.25 | 58.65 | 2.63 | |||||||
9/20/23 A | RBC | 1.05 | 51.28 | 53.44 | 2.37 | |||||||
9/27/23 A | RBC | 1.48 | 59.52 | 60.7 | 1.42 | |||||||
10/ 7/23 A | RBC | 1.35 | 53.33 | 56.14 | 3.03 | |||||||
10/18/23 A | RBC | 2.22 | 61.01 | 61.73 | 0.97 | |||||||
Henderson, Craig | ||||||||||||
8/ 2/23 M | RBC | 0.63 | 61.96 | 58.61 | 2.36 | |||||||
Total Masterpoints won 11.17 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Belusa, Charlie | ||||||||||||
7/27/22 A RBC 2.77 70.53 67.49 -2.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rathi, Ankur | ||||||||||||
7/14/23 A MC0 0.0 38.86 52.8 12.61 |