Callaham, Steve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3451.42 MPs O/A rank 5002 unit rank 84 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
38.72 | 34.91 | Fisk, Bob | 1 | 69.94 | 3.68 | Date Site MPs G% GPR DOD | ||||||
38.72 | 34.91 | 1 | 69.94 | 3.68 | Best game % since December, 2021 | |||||||
Fisk, Bob | ||||||||||||
2/25/22 M KQD 2.48 69.94 77.43 3.68 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fisk, Bob | ||||||||||||
2/25/22 M KQD 2.48 69.94 77.43 3.68 |