Simkins, Bob | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12510.13 MPs O/A rank 451 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ballard, Anne | ||||||||||||
11/ 2/23 A | GBD | 1.81 | 54.84 | 59.43 | 2.31 | |||||||
Match Point Power Ratings | Ambler, Elizabeth | |||||||||||
11/13/23 A | GBD | 0.0 | 49.32 | 54.1 | 1.85 | |||||||
60.26 # 808 current PR & overall rank # 25 current unit rank 60.49 # 720 last months PR & O/A rank # 22 last months unit rank | 12/18/23 A | GBD | 0.0 | 49.18 | 52.93 | 0.89 | ||||||
Shultz, Marilyn | ||||||||||||
12/12/23 A | GBD | 1.88 | 59.96 | 63.93 | 2.04 | |||||||
Stoessel, Veronica | ||||||||||||
11/14/23 A | GBD | 0.0 | 43.15 | 45.7 | 1.65 | |||||||
Self | Part | games | G% | DOD | 12/ 5/23 A | GBD | 1.27 | 50.37 | 55.52 | 4.06 | ||
31.97 | 30.03 | Shultz, Marilyn | 1 | 59.96 | 2.04 | Williams, Jennifer | ||||||
31.82 | 28.12 | Aronin, Irene | 4 | 58.67 | 1.26 | 11/ 1/23 A | GBD | 1.5 | 57.96 | 60.06 | 1.55 | |
31.32 | 27.98 | Imerman, Lana | 4 | 57.43 | 1.88 | |||||||
31.07 | 30.49 | Williams, Jennifer | 37 | 58.79 | 2.77 | Power Rating 55.95 Ave Game 52.11% | ||||||
31.0 | 33.47 | Robinson, Craig | 5 | 58.08 | 6.39 | |||||||
30.78 | 28.54 | Noll, Jan | 8 | 57.0 | 2.32 | 59.54 PR for 24 games in December, 2021 | ||||||
30.52 | 25.94 | Greene, Tiffany | 1 | 52.92 | 3.55 | |||||||
30.23 | 29.04 | Stoessel, Veronica | 115 | 54.37 | 4.9 | other MPs from August, 2023 to last update | ||||||
30.13 | 32.06 | Feagin, Claudia | 9 | 55.28 | 6.91 | Date | Site | MPs | G% | GPR | DOD | |
30.11 | 26.85 | Ambler, Elizabeth | 89 | 54.19 | 2.76 | Ballard, Anne | ||||||
30.01 | 27.71 | Ballard, Anne | 68 | 55.54 | 2.18 | 8/ 3/23 A | GBD | 3.35 | 64.86 | 68.42 | 0.94 | |
29.88 | 24.84 | Neustadt, Barbara | 8 | 50.59 | 4.14 | 8/10/23 A | GBD | 0.36 | 55.56 | 58.74 | 0.93 | |
29.63 | 21.71 | Macfie, Sissy | 1 | 50.6 | 0.74 | 8/17/23 A | GBD | 3.06 | 65.95 | 67.39 | -1.14 | |
29.61 | 31.8 | Bush Lundy, Linda | 2 | 52.77 | 8.64 | 8/31/23 A | GBD | 0.6 | 57.01 | 61.32 | 1.96 | |
29.58 | 27.42 | Kelley, Becky | 11 | 51.23 | 5.76 | 9/28/23 A | GBD | 1.6 | 58.7 | 60.85 | -0.19 | |
28.78 | 24.58 | Edelston, Merrie | 16 | 46.37 | 6.99 | 10/19/23 A | GBD | 2.96 | 59.23 | 63.62 | 1.95 | |
28.65 | 28.73 | Nathan, Martin | 4 | 55.05 | 2.33 | Ambler, Elizabeth | ||||||
28.52 | 29.17 | Stogner, Jim | 1 | 51.59 | 6.1 | 8/ 7/23 A | GBD | 2.63 | 59.29 | 66.29 | 3.41 | |
28.19 | 23.04 | Margolies, Abbie | 1 | 48.45 | 2.78 | 8/11/23 M | GBD | 1.48 | 56.55 | 59.9 | 0.11 | |
25.15 | 22.86 | Van patton, pam | 1 | 44.94 | 3.06 | 8/28/23 A | GBD | 1.91 | 57.77 | 63.67 | 2.46 | |
22.5 | 18.47 | Moran, Judy | 1 | 38.02 | 2.95 | 9/ 1/23 M | GBD | 1.78 | 56.35 | 62.4 | 2.67 | |
22.17 | 19.99 | Ehmer, Sikina | 1 | 40.07 | 2.09 | 9/29/23 M | GBD | 3.06 | 59.99 | 66.34 | 2.76 | |
10/ 9/23 A | GBD | 0.67 | 56.42 | 60.48 | 0.78 | |||||||
30.12 | 28.13 | 388 | 54.53 | 3.72 | 10/13/23 M | GBD | 1.6 | 56.82 | 62.49 | 2.29 | ||
10/30/23 A | GBD | 2.09 | 59.98 | 65.35 | 1.83 | |||||||
Aronin, Irene | ||||||||||||
10/12/23 A | GBD | 1.56 | 56.02 | 60.83 | 1.28 | |||||||
Feagin, Claudia | ||||||||||||
8/12/23 A | GDA | 1.11 | 58.2 | 63.21 | 7.04 | |||||||
Stoessel, Veronica | ||||||||||||
8/ 1/23 A | GBD | 2.08 | 60.65 | 65.15 | 3.23 | |||||||
8/15/23 A | GBD | 0.97 | 54.76 | 60.04 | 4.1 | |||||||
8/29/23 A | GBD | 0.6 | 68.75 | 72.52 | 2.35 | |||||||
8/19/23 A | GDA | 0.41 | 52.87 | 60.14 | 6.09 | |||||||
10/10/23 A | GBD | 0.42 | 52.0 | 57.41 | 4.28 | |||||||
10/17/23 A | GBD | 2.67 | 59.95 | 65.06 | 3.83 | |||||||
Williams, Jennifer | ||||||||||||
8/ 9/23 A | GBD | 1.9 | 59.47 | 62.58 | 2.54 | |||||||
8/30/23 A | GBD | 1.9 | 72.49 | 73.91 | 0.75 | |||||||
9/27/23 A | GBD | 1.25 | 56.85 | 61.06 | 3.65 | |||||||
10/ 4/23 A | GBD | 5.63 | 62.25 | 66.16 | 3.3 | |||||||
10/11/23 A | GBD | 3.65 | 67.22 | 70.01 | 2.15 | |||||||
10/25/23 A | GBD | 1.0 | 59.2 | 62.29 | 2.52 | |||||||
Total Masterpoints won 43.43 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Williams, Jennifer | ||||||||||||
8/30/23 A GBD 1.9 72.49 73.91 0.75 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Edelston, Merrie | ||||||||||||
12/24/21 A GDA 0.0 29.63 40.1 7.55 |