Du, terry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2792.68 MPs O/A rank 6859 unit rank 69 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.07 | 31.07 | Hong, Xia | 2 | 58.44 | 3.69 | Date Site MPs G% GPR DOD | ||||||
31.07 | 31.07 | 2 | 58.44 | 3.69 | Best game % since December, 2021 | |||||||
Hong, Xia | ||||||||||||
7/20/23 A MC0 9.41 59.63 62.55 2.93 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hong, Xia | ||||||||||||
7/20/23 M MC0 0.0 57.26 61.72 4.46 |