Schneider, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2751.95 MPs O/A rank 7020 unit rank 74 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dollis, Brad | ||||||||||||
11/15/23 A | IAL | 0.0 | 49.76 | 53.19 | 4.07 | |||||||
Match Point Power Ratings | 11/29/23 A | IAL | 0.0 | 47.39 | 49.81 | 3.03 | ||||||
Kroker, Roy | ||||||||||||
55.67 # 3201 current PR & overall rank # 70 current unit rank 55.92 # 2953 last months PR & O/A rank # 65 last months unit rank | 11/17/23 A | IFL | 0.57 | 55.56 | 54.38 | -5.35 | ||||||
Kupperman, David | ||||||||||||
11/ 2/23 A | IFL | 1.79 | 55.56 | 58.99 | 3.13 | |||||||
11/ 7/23 A | IFL | 1.9 | 61.9 | 63.59 | 1.36 | |||||||
11/ 9/23 A | IFL | 0.67 | 51.22 | 54.28 | 2.78 | |||||||
Self | Part | games | G% | DOD | 11/14/23 A | IFL | 1.69 | 63.69 | 62.28 | -1.73 | ||
31.03 | 24.44 | Rubin, Alan | 4 | 59.26 | -3.8 | 11/16/23 A | IFL | 0.0 | 41.9 | 45.3 | 3.16 | |
30.34 | 29.05 | Kupperman, Robin | 1 | 57.77 | 1.63 | 11/21/23 A | IFL | 1.33 | 55.5 | 59.0 | 3.2 | |
28.97 | 29.05 | Aiello, Anita | 1 | 57.39 | 0.64 | 11/28/23 A | IFL | 0.0 | 46.64 | 46.97 | 0.09 | |
28.17 | 26.96 | Wagner Jr, Kenneth | 125 | 52.3 | 2.83 | 11/30/23 A | IFL | 2.64 | 62.09 | 62.87 | 0.46 | |
28.0 | 28.67 | Dollis, Brad | 37 | 53.93 | 2.75 | Wagner Jr, Kenneth | ||||||
27.83 | 24.53 | Bell, Trudy | 45 | 49.17 | 3.19 | 11/ 1/23 A | IFL | 0.0 | 47.92 | 51.81 | 2.78 | |
27.58 | 27.3 | Kupperman, David | 92 | 52.1 | 2.79 | 11/ 6/23 A | IFL | 1.78 | 56.82 | 61.62 | 3.47 | |
27.39 | 20.51 | Rafter, Kathleen | 2 | 52.54 | -4.64 | 11/13/23 A | IFL | 1.32 | 65.05 | 68.02 | 1.5 | |
27.29 | 26.06 | Bozek, Allen | 33 | 50.81 | 2.54 | 11/20/23 A | IFL | 0.0 | 40.6 | 44.63 | 3.07 | |
26.54 | 22.46 | Kroker, Roy | 2 | 55.0 | -6.0 | 11/27/23 A | IFL | 0.0 | 43.45 | 48.46 | 3.96 | |
26.52 | 21.12 | Raab, Ted | 1 | 45.16 | 2.47 | 11/ 4/23 A | IAL | 0.0 | 50.19 | 53.36 | 2.02 | |
25.64 | 17.55 | Strikowski, Jacob | 5 | 48.26 | -5.08 | |||||||
23.44 | 14.79 | Cannady, Roy | 1 | 44.44 | -6.21 | Power Rating 55.21 Ave Game 52.66% | ||||||
21.49 | 12.89 | Lemire, Paul | 1 | 40.0 | -5.61 | |||||||
54.64 PR for 13 games in December, 2021 | ||||||||||||
27.83 | 26.53 | 350 | 51.87 | 2.49 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bell, Trudy | ||||||||||||
8/11/23 A | IFL | 1.81 | 55.83 | 62.64 | 3.1 | |||||||
8/16/23 A | IAL | 1.58 | 54.33 | 59.8 | 1.93 | |||||||
9/15/23 A | IFL | 0.66 | 48.0 | 53.52 | 2.35 | |||||||
9/13/23 A | IAL | 0.92 | 51.48 | 61.01 | 5.91 | |||||||
9/27/23 A | IAL | 1.13 | 53.13 | 63.7 | 6.8 | |||||||
Dollis, Brad | ||||||||||||
8/23/23 A | IAL | 1.23 | 58.5 | 60.15 | 2.38 | |||||||
9/20/23 A | IAL | 2.19 | 61.63 | 63.86 | 3.0 | |||||||
Kupperman, David | ||||||||||||
8/24/23 A | IFL | 0.56 | 52.84 | 54.12 | 1.0 | |||||||
8/29/23 A | IFL | 2.04 | 64.81 | 67.8 | 2.65 | |||||||
9/ 5/23 A | IFL | 0.81 | 51.67 | 55.16 | 3.21 | |||||||
9/12/23 A | IFL | 2.33 | 61.81 | 65.84 | 3.69 | |||||||
9/14/23 A | IFL | 0.55 | 53.47 | 55.09 | 1.33 | |||||||
9/19/23 A | IFL | 0.92 | 57.0 | 57.33 | 0.04 | |||||||
9/26/23 A | IFL | 0.54 | 46.5 | 50.77 | 4.01 | |||||||
9/28/23 A | IFL | 1.09 | 57.01 | 59.53 | 2.22 | |||||||
10/ 3/23 A | IFL | 0.74 | 52.78 | 56.08 | 3.01 | |||||||
10/ 5/23 A | IFL | 0.76 | 58.71 | 59.48 | 0.46 | |||||||
10/19/23 A | IFL | 2.52 | 57.61 | 60.81 | 2.89 | |||||||
10/24/23 A | IFL | 2.11 | 58.0 | 61.89 | 3.57 | |||||||
10/31/23 A | IFL | 1.97 | 58.33 | 61.61 | 2.96 | |||||||
Kupperman, Robin | ||||||||||||
9/21/23 A | IFL | 2.81 | 57.77 | 60.68 | 1.63 | |||||||
Strikowski, Jacob | ||||||||||||
10/20/23 A | IFL | 1.1 | 57.22 | 62.84 | -4.29 | |||||||
Wagner Jr, Kenneth | ||||||||||||
8/21/23 A | IFL | 1.54 | 56.06 | 61.39 | 4.01 | |||||||
8/28/23 A | IFL | 0.74 | 54.92 | 57.57 | 1.4 | |||||||
8/19/23 A | IAL | 1.25 | 55.36 | 57.51 | 0.91 | |||||||
8/26/23 A | IAL | 0.97 | 58.71 | 59.79 | -0.2 | |||||||
9/ 4/23 A | IFL | 0.32 | 52.08 | 56.33 | 3.03 | |||||||
9/11/23 A | IFL | 0.56 | 51.97 | 56.06 | 2.89 | |||||||
9/18/23 A | IFL | 2.13 | 55.65 | 62.8 | 5.79 | |||||||
9/16/23 A | IAL | 1.64 | 65.5 | 69.33 | 2.33 | |||||||
10/ 2/23 A | IFL | 1.08 | 57.57 | 61.17 | 2.28 | |||||||
10/30/23 A | IFL | 0.43 | 52.27 | 57.67 | 4.15 | |||||||
10/ 7/23 A | IAL | 1.78 | 66.91 | 68.02 | -0.36 | |||||||
10/21/23 A | IAL | 1.38 | 55.21 | 58.9 | 2.43 | |||||||
Total Masterpoints won 54.46 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wagner Jr, Kenneth | ||||||||||||
10/ 7/23 A IAL 1.78 66.91 68.02 -0.36 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bozek, Allen | ||||||||||||
12/ 7/21 A IFL 0.0 31.02 37.16 5.31 |