Buchner, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6222.23 MPs O/A rank 1817 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Franco, Jorge | ||||||||||||
11/ 2/23 A | IAL | 0.0 | 46.52 | 48.97 | 1.14 | |||||||
Match Point Power Ratings | 11/ 9/23 A | IAL | 0.0 | 49.11 | 52.23 | 1.73 | ||||||
11/30/23 A | IAL | 0.97 | 59.67 | 61.88 | 0.56 | |||||||
60.62 # 690 current PR & overall rank # 10 current unit rank 60.97 # 587 last months PR & O/A rank # 10 last months unit rank | Fillmore, Nancy | |||||||||||
11/ 1/23 A | IAL | 1.23 | 58.75 | 67.92 | 2.64 | |||||||
Brzobohaty, Miroslav | ||||||||||||
11/ 8/23 A | IAL | 0.78 | 54.08 | 57.35 | 2.68 | |||||||
11/15/23 A | IAL | 0.66 | 51.38 | 55.62 | 3.66 | |||||||
Self | Part | games | G% | DOD | 11/29/23 A | IAL | 0.62 | 50.7 | 53.76 | 2.5 | ||
33.33 | 34.84 | Arora, Shiv | 1 | 65.77 | 2.39 | Buchman, Harold | ||||||
32.87 | 30.91 | Dollis, Brad | 2 | 61.42 | 2.37 | 11/10/23 A | IFL | 0.0 | 51.56 | 56.9 | 2.5 | |
32.86 | 26.54 | Fillmore, Nancy | 2 | 57.68 | 1.72 | 11/17/23 A | IFL | 1.41 | 61.86 | 66.92 | 1.71 | |
31.08 | 27.98 | Howrey, Jim | 12 | 56.57 | 2.5 | Savedoff, Mark | ||||||
30.91 | 25.17 | Schulman, Irma | 1 | 53.27 | 2.8 | 11/ 6/23 A | ITS | 0.97 | 57.41 | 59.5 | 1.61 | |
30.59 | 30.34 | Gottesfeld, Gloria | 27 | 57.54 | 3.38 | 11/13/23 A | ITS | 0.56 | 55.65 | 63.33 | 7.18 | |
30.42 | 28.29 | Toner, Donald | 89 | 56.97 | 1.74 | 11/20/23 A | ITS | 1.33 | 56.67 | 61.13 | 3.98 | |
30.39 | 29.48 | Feldman, Francine | 20 | 56.61 | 3.26 | 11/27/23 A | ITS | 1.1 | 59.87 | 60.92 | 0.57 | |
30.38 | 29.76 | Brzobohaty, Miroslav | 55 | 58.55 | 1.59 | 11/22/23 A | IAL | 1.86 | 62.08 | 64.65 | 2.06 | |
30.36 | 27.32 | Buchman, Harold | 82 | 55.0 | 2.68 | Toner, Donald | ||||||
30.27 | 29.8 | Savedoff, Mark | 38 | 56.67 | 3.41 | 11/ 7/23 A | IAL | 0.0 | 46.2 | 53.65 | 5.57 | |
30.1 | 25.94 | Buchner, Alan | 2 | 52.69 | 3.36 | 11/14/23 A | IAL | 0.0 | 48.0 | 55.43 | 5.49 | |
29.73 | 27.38 | Aiello, Anita | 2 | 52.87 | 4.24 | 11/21/23 A | IAL | 0.0 | 44.66 | 49.71 | 3.31 | |
29.73 | 28.14 | Franco, Jorge | 55 | 56.9 | 0.97 | 11/28/23 A | IAL | 1.79 | 60.42 | 66.8 | 4.04 | |
29.03 | 28.18 | Cusumano, Frank | 1 | 58.52 | -1.3 | |||||||
27.08 | 28.97 | Tino, Lindy | 2 | 54.7 | 1.35 | Power Rating 58.7 Ave Game 54.14% | ||||||
26.96 | 25.15 | Predmest, Charlene | 2 | 42.35 | 9.75 | |||||||
59.85 PR for 17 games in December, 2021 | ||||||||||||
30.31 | 28.59 | 393 | 56.66 | 2.24 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Franco, Jorge | ||||||||||||
8/ 3/23 A | IAL | 1.11 | 60.76 | 62.48 | 0.05 | |||||||
8/17/23 A | IAL | 3.38 | 65.7 | 67.42 | -0.07 | |||||||
8/24/23 A | IAL | 1.69 | 58.33 | 60.42 | 0.48 | |||||||
8/31/23 A | IAL | 0.4 | 52.26 | 54.97 | 1.25 | |||||||
9/21/23 A | IAL | 2.48 | 68.75 | 73.38 | 2.67 | |||||||
9/28/23 A | IAL | 2.48 | 68.92 | 72.69 | 1.83 | |||||||
10/30/23 A | IFL | 0.43 | 51.33 | 55.81 | 2.99 | |||||||
10/19/23 A | IAL | 2.0 | 55.56 | 58.74 | 1.61 | |||||||
Aiello, Anita | ||||||||||||
10/18/23 A | IAL | 3.38 | 57.96 | 63.59 | 3.12 | |||||||
Brzobohaty, Miroslav | ||||||||||||
8/ 2/23 A | IAL | 1.05 | 58.37 | 63.07 | 4.05 | |||||||
8/30/23 A | IAL | 1.31 | 60.58 | 65.6 | 4.34 | |||||||
9/ 6/23 A | IAL | 1.05 | 56.25 | 57.78 | 0.94 | |||||||
9/13/23 A | IAL | 1.31 | 56.73 | 61.75 | 4.38 | |||||||
9/20/23 A | IAL | 1.64 | 61.57 | 64.78 | 2.54 | |||||||
Buchman, Harold | ||||||||||||
8/23/23 A | IAL | 0.92 | 57.5 | 62.7 | 2.07 | |||||||
9/ 1/23 A | IBR | 1.14 | 58.94 | 67.2 | 4.9 | |||||||
9/ 8/23 A | IBR | 2.63 | 60.13 | 67.77 | 4.25 | |||||||
9/22/23 A | IBR | 0.29 | 49.53 | 55.9 | 3.58 | |||||||
10/13/23 A | IFL | 1.58 | 57.64 | 64.37 | 3.52 | |||||||
Cusumano, Frank | ||||||||||||
10/27/23 A | ITS | 0.77 | 58.52 | 58.07 | -1.3 | |||||||
Savedoff, Mark | ||||||||||||
8/ 4/23 A | IBR | 0.56 | 58.42 | 62.57 | 3.65 | |||||||
8/21/23 A | IBR | 2.46 | 61.39 | 64.73 | 2.83 | |||||||
8/25/23 A | IBR | 1.53 | 59.41 | 62.81 | 2.91 | |||||||
9/25/23 A | IFL | 1.8 | 56.85 | 59.36 | 2.05 | |||||||
10/16/23 A | ITS | 0.8 | 58.23 | 63.63 | 4.9 | |||||||
10/23/23 A | ITS | 0.35 | 53.98 | 57.47 | 3.05 | |||||||
Toner, Donald | ||||||||||||
8/ 7/23 A | IBR | 0.52 | 56.42 | 62.79 | 4.17 | |||||||
8/ 1/23 A | IAL | 0.78 | 55.0 | 60.22 | 3.1 | |||||||
8/ 8/23 A | IAL | 1.3 | 56.25 | 58.38 | 0.08 | |||||||
8/22/23 A | IAL | 0.4 | 70.83 | 73.74 | 0.33 | |||||||
8/29/23 A | IAL | 1.14 | 54.17 | 59.3 | 3.05 | |||||||
9/ 5/23 A | IAL | 1.31 | 55.19 | 60.79 | 3.47 | |||||||
9/19/23 A | IAL | 1.14 | 51.65 | 57.05 | 3.4 | |||||||
9/26/23 A | IAL | 2.04 | 63.89 | 69.37 | 3.05 | |||||||
10/11/23 A | IFL | 2.11 | 61.0 | 64.03 | 0.79 | |||||||
10/17/23 A | IAL | 2.63 | 62.91 | 66.69 | 1.45 | |||||||
10/24/23 A | IAL | 3.0 | 58.33 | 64.23 | 3.64 | |||||||
10/31/23 A | IAL | 1.31 | 57.65 | 62.45 | 2.61 | |||||||
Total Masterpoints won 62.94 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Toner, Donald | ||||||||||||
7/26/22 A IAL 2.48 74.3 76.85 -0.15 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Buchman, Harold | ||||||||||||
3/22/23 A IAL 0.0 33.52 38.09 2.67 |