Page, Pamela | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2478.57 MPs O/A rank 8137 unit rank 97 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Allebach, Allen | ||||||||||||
11/15/23 A | IWP | 0.0 | 40.46 | 54.15 | 2.12 | |||||||
Match Point Power Ratings | 12/13/23 A | IWP | 0.0 | 47.84 | 66.58 | 4.52 | ||||||
Holscher, Casey | ||||||||||||
58.68 # 1381 current PR & overall rank # 27 current unit rank 58.81 # 1271 last months PR & O/A rank # 25 last months unit rank | 11/ 7/23 A | IBZ | 0.0 | 44.64 | 47.83 | 1.41 | ||||||
11/11/23 A | IWP | 0.8 | 59.52 | 64.12 | 2.21 | |||||||
11/14/23 A | IBZ | 0.77 | 60.28 | 62.57 | -0.03 | |||||||
11/28/23 A | IBZ | 0.84 | 54.07 | 58.82 | 2.57 | |||||||
11/18/23 A | IWP | 0.89 | 58.61 | 63.58 | 2.61 | |||||||
Self | Part | games | G% | DOD | 12/ 2/23 A | IWP | 0.0 | 48.33 | 52.95 | 2.65 | ||
33.67 | 35.2 | Owiesny, Alan | 1 | 65.68 | 3.19 | 12/ 5/23 A | IBZ | 0.91 | 67.24 | 72.46 | 2.53 | |
31.45 | 25.31 | Young, Mary | 1 | 53.66 | 3.1 | 12/ 9/23 A | IWP | 0.83 | 56.52 | 61.49 | 2.7 | |
31.17 | 31.32 | Yu, alan | 1 | 60.42 | 2.07 | 12/12/23 A | IBZ | 0.94 | 62.83 | 67.02 | 1.71 | |
30.58 | 28.31 | Holscher, Casey | 26 | 55.96 | 2.92 | 12/16/23 A | IWP | 0.0 | 51.19 | 56.87 | 3.58 | |
30.47 | 22.81 | Sack, Gary | 10 | 50.17 | 3.11 | Lom, charles | ||||||
30.4 | 20.32 | Erbaugh, Carol | 1 | 48.2 | 2.52 | 11/ 8/23 A | IWP | 0.75 | 58.2 | 59.93 | 2.9 | |
30.18 | 17.29 | Allebach, Allen | 2 | 44.15 | 3.32 | 11/20/23 A | IWP | 1.23 | 55.5 | 59.18 | 4.84 | |
30.04 | 25.93 | Cucurullo, Janet | 4 | 53.1 | 2.88 | Page, Monty | ||||||
29.98 | 21.79 | Taylor, Ann | 5 | 48.54 | 3.22 | 11/ 3/23 A | ISN | 0.0 | 48.96 | 49.63 | 0.65 | |
29.75 | 28.2 | Pirvulescu, Adriana | 11 | 55.06 | 2.89 | 11/10/23 A | ISN | 2.19 | 71.53 | 68.8 | -2.75 | |
29.7 | 24.4 | Grudzinski, Patricia | 1 | 51.31 | 2.79 | 11/17/23 A | ISN | 1.64 | 54.17 | 54.45 | 0.26 | |
29.68 | 28.01 | Tabori, Tova Katy | 1 | 55.0 | 2.69 | 11/24/23 A | ISN | 1.53 | 60.71 | 61.8 | 1.06 | |
29.64 | 30.79 | Lom, charles | 4 | 57.15 | 3.28 | 12/ 1/23 A | ISN | 2.19 | 64.58 | 65.03 | 0.42 | |
29.45 | 29.43 | Page, Monty | 126 | 57.55 | 1.33 | 12/ 8/23 A | ISN | 0.92 | 53.7 | 54.23 | 0.5 | |
29.42 | 26.74 | Armstrong, Barbara | 2 | 54.02 | 2.14 | 12/15/23 A | ISN | 1.64 | 62.5 | 61.75 | -0.77 | |
29.34 | 27.45 | Cole, Kathleen | 1 | 52.45 | 4.34 | Sack, Gary | ||||||
29.18 | 20.33 | Olsen, Robert | 3 | 46.3 | 3.2 | 11/29/23 A | IWP | 0.25 | 55.29 | 64.93 | 1.47 | |
29.12 | 26.7 | Pehlke, Martha | 1 | 51.65 | 4.17 | |||||||
29.05 | 20.65 | Sage, Bobby | 4 | 46.9 | 2.8 | Power Rating 60.37 Ave Game 56.21% | ||||||
28.88 | 28.93 | Bomalaski, Julia | 5 | 54.79 | 3.02 | |||||||
28.84 | 29.23 | Korte, Kay | 48 | 54.82 | 3.25 | 56.7 PR for 14 games in December, 2021 | ||||||
28.62 | 26.13 | Andsager, Louise | 2 | 52.23 | 2.51 | |||||||
28.45 | 18.82 | Aube, Kathy | 1 | 44.81 | 2.45 | other MPs from August, 2023 to last update | ||||||
27.72 | 13.6 | Chaves, Sandra | 1 | 38.59 | 2.74 | Date | Site | MPs | G% | GPR | DOD | |
27.68 | 19.82 | Kania, Vivian | 6 | 43.73 | 3.77 | Holscher, Casey | ||||||
27.11 | 22.89 | Williams, Betty | 2 | 48.15 | 1.85 | 8/29/23 A | IBZ | 0.8 | 66.07 | 73.11 | 4.33 | |
26.89 | 26.17 | Kardach, John | 3 | 50.26 | 2.8 | 9/23/23 A | IWP | 0.24 | 52.5 | 58.98 | 4.3 | |
26.57 | 21.88 | Ratner, Barbara | 2 | 45.36 | 3.09 | 10/14/23 A | IWP | 1.64 | 55.56 | 62.34 | 4.47 | |
26.31 | 18.61 | Stone, Dena | 1 | 42.03 | 2.89 | 10/17/23 A | IBZ | 2.19 | 60.42 | 64.09 | 1.3 | |
26.22 | 19.4 | Cucurullo, Charles | 1 | 42.47 | 3.16 | 10/24/23 A | IBZ | 1.1 | 62.37 | 66.19 | 1.37 | |
25.69 | 24.03 | Valley, Vicki | 1 | 46.78 | 2.95 | 10/21/23 A | IWP | 2.09 | 55.0 | 61.9 | 4.61 | |
24.1 | 22.02 | Holiday, Nancy | 1 | 42.36 | 3.76 | Kardach, John | ||||||
22.02 | 18.89 | Fenton, Cynthia | 1 | 37.92 | 3.0 | 8/14/23 A | IWP | 0.39 | 54.17 | 57.27 | 2.34 | |
Korte, Kay | ||||||||||||
29.34 | 27.82 | 280 | 54.87 | 2.29 | 9/ 2/23 A | IWP | 0.6 | 57.92 | 60.91 | 3.4 | ||
Page, Monty | ||||||||||||
8/11/23 A | ISN | 0.8 | 63.69 | 64.17 | 0.45 | |||||||
8/18/23 A | ISN | 0.4 | 55.36 | 57.33 | 1.95 | |||||||
8/25/23 A | ISN | 0.9 | 62.5 | 63.85 | 1.33 | |||||||
9/ 1/23 A | ISN | 0.9 | 58.33 | 58.95 | 0.6 | |||||||
9/ 8/23 A | ISN | 0.9 | 63.19 | 63.36 | 0.14 | |||||||
9/15/23 A | ISN | 0.77 | 60.42 | 60.93 | 0.49 | |||||||
9/11/23 A | IWP | 0.39 | 53.21 | 57.54 | 4.31 | |||||||
9/22/23 A | ISN | 0.49 | 58.33 | 56.97 | -1.38 | |||||||
9/29/23 A | ISN | 1.64 | 58.33 | 58.45 | 0.09 | |||||||
10/ 6/23 A | ISN | 1.15 | 54.76 | 54.76 | -0.02 | |||||||
10/13/23 A | ISN | 1.43 | 55.0 | 52.76 | -2.26 | |||||||
10/20/23 A | ISN | 1.69 | 59.79 | 57.93 | -1.89 | |||||||
10/27/23 A | ISN | 1.48 | 52.38 | 53.0 | 0.6 | |||||||
Pirvulescu, Adriana | ||||||||||||
8/23/23 A | IWP | 2.33 | 55.83 | 61.65 | 4.21 | |||||||
Tabori, Tova Katy | ||||||||||||
8/12/23 A | IWP | 0.24 | 55.0 | 59.37 | 2.69 | |||||||
Yu, alan | ||||||||||||
8/ 5/23 A | IWP | 1.4 | 60.42 | 62.33 | 2.07 | |||||||
Total Masterpoints won 31.34 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Page, Monty | ||||||||||||
7/ 6/22 A IWP 1.5 75.42 78.03 2.59 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sage, Bobby | ||||||||||||
2/27/23 A IWP 0.0 37.6 47.31 2.87 |