Page, Monty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2243.11 MPs O/A rank 9159 unit rank 111 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Butrovich, Richard | ||||||||||||
12/ 6/23 A | IWP | 0.0 | 47.75 | 50.9 | 2.04 | |||||||
Match Point Power Ratings | 12/13/23 A | IWP | 0.83 | 56.6 | 61.67 | 3.72 | ||||||
Hait, Mitchell | ||||||||||||
58.64 # 1398 current PR & overall rank # 29 current unit rank 58.68 # 1332 last months PR & O/A rank # 27 last months unit rank | 11/ 8/23 A | IWP | 1.5 | 64.44 | 68.67 | 3.06 | ||||||
11/11/23 A | IWP | 0.56 | 55.65 | 58.8 | 2.14 | |||||||
11/25/23 A | IWP | 0.0 | 47.22 | 51.84 | 3.74 | |||||||
11/29/23 A | IWP | 2.63 | 60.7 | 62.8 | 1.02 | |||||||
11/18/23 A | IWP | 1.77 | 59.17 | 62.78 | 2.54 | |||||||
Self | Part | games | G% | DOD | 12/ 2/23 A | IWP | 0.24 | 53.17 | 56.69 | 2.55 | ||
34.64 | 29.27 | Williams, Betty | 3 | 60.63 | 3.28 | 12/ 9/23 A | IWP | 0.0 | 51.31 | 54.87 | 2.62 | |
34.44 | 35.26 | Begin, David | 1 | 65.77 | 3.92 | 12/16/23 A | IWP | 0.0 | 51.19 | 55.64 | 3.5 | |
32.31 | 29.63 | Goral, Tomasz | 1 | 59.02 | 2.93 | Holscher, Casey | ||||||
32.01 | 27.66 | Cucurullo, Janet | 2 | 55.62 | 4.05 | 11/20/23 A | IWP | 0.0 | 43.0 | 50.05 | 5.21 | |
31.49 | 28.64 | Armstrong, Barbara | 1 | 58.33 | 1.8 | 11/15/23 A | IWP | 0.72 | 55.94 | 59.51 | 1.38 | |
31.24 | 29.14 | Utley, Shirley | 5 | 57.21 | 3.17 | Kardach, John | ||||||
31.04 | 22.07 | Sage, Bobby | 1 | 50.42 | 2.69 | 11/ 4/23 A | IWP | 0.84 | 55.42 | 59.1 | 2.92 | |
30.95 | 28.8 | Rosenblum, Sandra | 2 | 57.8 | 1.95 | Page, Pamela | ||||||
30.6 | 28.98 | Wagner, Anna Lynn | 3 | 56.81 | 2.77 | 11/ 3/23 A | ISN | 0.0 | 48.96 | 49.59 | 0.65 | |
30.56 | 28.57 | Butt, Kyle | 1 | 55.95 | 3.18 | 11/10/23 A | ISN | 2.19 | 71.53 | 68.75 | -2.75 | |
30.45 | 21.56 | Stone, Dena | 1 | 49.68 | 2.33 | 11/17/23 A | ISN | 1.64 | 54.17 | 54.41 | 0.26 | |
29.97 | 20.05 | Erbaugh, Carol | 1 | 47.02 | 3.0 | 11/24/23 A | ISN | 1.53 | 60.71 | 61.75 | 1.06 | |
29.82 | 26.47 | Riemondy, Mickey | 2 | 54.08 | 2.21 | 12/ 1/23 A | ISN | 2.19 | 64.58 | 64.98 | 0.42 | |
29.7 | 22.25 | Sack, Gary | 10 | 48.82 | 3.13 | 12/ 8/23 A | ISN | 0.92 | 53.7 | 54.19 | 0.5 | |
29.43 | 28.42 | Hait, Mitchell | 61 | 54.91 | 2.95 | 12/15/23 A | ISN | 1.64 | 62.5 | 61.7 | -0.77 | |
29.43 | 29.45 | Page, Pamela | 126 | 57.55 | 1.33 | Stone, Dena | ||||||
29.32 | 27.17 | Holscher, Casey | 54 | 53.31 | 3.18 | 11/ 1/23 A | IWP | 0.0 | 49.68 | 60.91 | 2.33 | |
29.3 | 22.71 | Schmeling, Sharon | 1 | 48.81 | 3.21 | Urquhart, John | ||||||
28.95 | 28.26 | Harmeson, Pamela | 21 | 54.67 | 2.54 | 11/ 6/23 A | IWP | 0.42 | 52.75 | 58.94 | 3.55 | |
28.91 | 27.65 | Butrovich, Richard | 4 | 53.84 | 2.72 | 11/27/23 A | IWP | 0.0 | 48.0 | 57.39 | 6.82 | |
28.91 | 26.32 | Urquhart, John | 10 | 51.45 | 3.78 | 11/13/23 A | IWP | 2.25 | 61.61 | 68.35 | 3.68 | |
28.8 | 20.63 | Kania, Vivian | 3 | 45.63 | 3.8 | 12/ 4/23 A | IWP | 0.0 | 41.16 | 46.88 | 3.62 | |
28.61 | 26.73 | Attamante, Patricia | 4 | 52.84 | 2.51 | 12/11/23 A | IWP | 1.64 | 63.89 | 68.93 | 1.95 | |
28.6 | 28.2 | Gilliland, Rita | 1 | 55.7 | 1.1 | 12/18/23 A | IWP | 0.0 | 45.26 | 51.5 | 3.93 | |
28.41 | 19.81 | Olsen, Robert | 2 | 45.75 | 2.47 | |||||||
27.95 | 26.4 | Tabori, Tova Katy | 1 | 50.42 | 3.93 | Power Rating 58.58 Ave Game 54.82% | ||||||
27.94 | 27.05 | Meguid, Omar | 12 | 52.15 | 2.84 | |||||||
27.91 | 28.31 | Korte, Kay | 7 | 53.34 | 2.88 | 56.19 PR for 17 games in December, 2021 | ||||||
27.71 | 26.99 | Kardach, John | 6 | 51.87 | 2.83 | |||||||
27.52 | 27.62 | Summers, Arnie | 1 | 52.17 | 2.97 | other MPs from August, 2023 to last update | ||||||
26.94 | 24.71 | Pehlke, Martha | 1 | 49.85 | 1.8 | Date | Site | MPs | G% | GPR | DOD | |
25.03 | 26.19 | Owiesny, Alan | 1 | 49.17 | 2.05 | Rosenblum, Sandra | ||||||
24.24 | 23.02 | Seares, David | 1 | 45.83 | 1.42 | 8/ 2/23 A | IWP | 0.5 | 54.63 | 57.39 | 0.76 | |
23.29 | 17.16 | Barnes, Lelia | 1 | 42.06 | -1.61 | Butrovich, Richard | ||||||
10/18/23 A | IWP | 0.89 | 52.68 | 56.62 | 2.71 | |||||||
29.32 | 28.02 | 352 | 54.97 | 2.37 | 10/25/23 A | IWP | 1.9 | 58.32 | 62.08 | 2.4 | ||
Attamante, Patricia | ||||||||||||
8/14/23 A | IWP | 0.39 | 54.17 | 58.59 | 2.49 | |||||||
8/30/23 A | IWP | 0.7 | 57.5 | 63.26 | 3.68 | |||||||
Hait, Mitchell | ||||||||||||
8/ 5/23 A | IWP | 0.98 | 59.23 | 62.46 | 2.16 | |||||||
8/26/23 A | IWP | 1.2 | 58.33 | 63.73 | 4.3 | |||||||
9/ 9/23 A | IWP | 0.91 | 58.11 | 63.78 | 4.57 | |||||||
9/27/23 A | IWP | 0.65 | 56.07 | 58.87 | 1.79 | |||||||
10/ 7/23 A | IWP | 1.63 | 60.73 | 66.26 | 4.4 | |||||||
10/21/23 A | IWP | 1.35 | 54.58 | 60.12 | 4.51 | |||||||
Holscher, Casey | ||||||||||||
10/28/23 A | IWP | 1.74 | 52.92 | 57.7 | 2.67 | |||||||
Page, Pamela | ||||||||||||
8/11/23 A | ISN | 0.8 | 63.69 | 64.12 | 0.45 | |||||||
8/18/23 A | ISN | 0.4 | 55.36 | 57.29 | 1.95 | |||||||
8/25/23 A | ISN | 0.9 | 62.5 | 63.8 | 1.33 | |||||||
9/ 1/23 A | ISN | 0.9 | 58.33 | 58.91 | 0.6 | |||||||
9/ 8/23 A | ISN | 0.9 | 63.19 | 63.32 | 0.14 | |||||||
9/15/23 A | ISN | 0.77 | 60.42 | 60.89 | 0.49 | |||||||
9/11/23 A | IWP | 0.39 | 53.21 | 57.5 | 4.31 | |||||||
9/22/23 A | ISN | 0.49 | 58.33 | 56.93 | -1.38 | |||||||
9/29/23 A | ISN | 1.64 | 58.33 | 58.4 | 0.09 | |||||||
10/ 6/23 A | ISN | 1.15 | 54.76 | 54.72 | -0.02 | |||||||
10/13/23 A | ISN | 1.43 | 55.0 | 52.72 | -2.26 | |||||||
10/20/23 A | ISN | 1.69 | 59.79 | 57.89 | -1.89 | |||||||
10/27/23 A | ISN | 1.48 | 52.38 | 52.97 | 0.6 | |||||||
Urquhart, John | ||||||||||||
10/23/23 A | IWP | 2.11 | 58.33 | 65.02 | 3.78 | |||||||
10/30/23 A | IWP | 2.54 | 55.95 | 61.42 | 2.72 | |||||||
Utley, Shirley | ||||||||||||
9/ 4/23 A | ITF | 3.47 | 64.58 | 69.97 | 3.03 | |||||||
9/18/23 A | IWP | 0.5 | 57.0 | 63.15 | 4.03 | |||||||
9/20/23 A | IWP | 0.24 | 55.42 | 59.02 | 1.61 | |||||||
Total Masterpoints won 47.54 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Page, Pamela | ||||||||||||
7/ 6/22 A IWP 1.5 75.42 77.98 2.59 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Holscher, Casey | ||||||||||||
7/30/22 A IWP 0.0 35.42 41.77 4.81 |