Owiesny, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3251.86 MPs O/A rank 5488 unit rank 53 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Attamante, Patricia | ||||||||||||
11/ 7/23 A | IBZ | 0.0 | 43.45 | 47.16 | 1.19 | |||||||
Match Point Power Ratings | Kardach, John | |||||||||||
11/ 3/23 A | IBZ | 1.86 | 62.84 | 66.33 | 1.21 | |||||||
61.35 # 524 current PR & overall rank # 14 current unit rank 60.93 # 604 last months PR & O/A rank # 14 last months unit rank | Korte, Kay | |||||||||||
11/ 6/23 A | IWP | 1.5 | 62.81 | 67.07 | 3.23 | |||||||
11/20/23 A | IWP | 0.92 | 53.5 | 59.18 | 4.77 | |||||||
12/18/23 A | IWP | 2.33 | 69.71 | 74.34 | 3.49 | |||||||
Lom, charles | ||||||||||||
Self | Part | games | G% | DOD | 11/14/23 A | IBZ | 1.1 | 64.43 | 64.14 | -0.49 | ||
35.2 | 33.67 | Page, Pamela | 1 | 65.68 | 3.19 | 11/17/23 A | IBZ | 0.7 | 56.69 | 56.87 | 0.01 | |
35.14 | 31.81 | Wagner, Anna Lynn | 1 | 64.11 | 2.84 | 11/21/23 A | IBZ | 0.0 | 38.89 | 40.33 | 1.32 | |
34.09 | 29.89 | Pehlke, Martha | 1 | 61.67 | 2.31 | 11/24/23 A | IBZ | 0.9 | 72.22 | 73.0 | 0.56 | |
33.22 | 28.35 | Stiner, Maureen | 3 | 58.84 | 2.73 | 11/28/23 A | IBZ | 0.0 | 48.89 | 51.19 | 2.14 | |
32.47 | 29.44 | Pirvulescu, Adriana | 2 | 59.23 | 2.69 | 11/27/23 A | IWP | 0.6 | 77.0 | 83.04 | 5.79 | |
32.38 | 21.58 | Olsen, Robert | 1 | 51.39 | 2.56 | 11/13/23 A | IWP | 0.45 | 53.57 | 57.03 | 3.28 | |
32.06 | 32.16 | Allan, Thomas | 2 | 60.53 | 3.7 | 12/ 1/23 A | IBZ | 0.7 | 62.5 | 66.11 | 3.41 | |
31.94 | 29.53 | Lachance, Marie | 2 | 59.35 | 2.12 | 12/ 5/23 A | IBZ | 1.3 | 71.54 | 73.9 | 2.14 | |
31.44 | 26.68 | Riemondy, Mickey | 1 | 55.0 | 3.12 | 12/ 8/23 A | IBZ | 1.1 | 63.8 | 66.74 | 2.73 | |
31.38 | 26.92 | Pellkofer, Sandra | 1 | 57.0 | 1.3 | 12/15/23 A | IBZ | 0.9 | 65.61 | 67.16 | 1.34 | |
31.32 | 27.38 | Nugiel, Martin | 1 | 55.23 | 3.47 | Nugiel, Martin | ||||||
31.16 | 30.21 | Korte, Kay | 39 | 58.56 | 2.81 | 12/ 4/23 A | IWP | 0.98 | 55.23 | 62.64 | 3.47 | |
30.85 | 27.54 | Attamante, Patricia | 43 | 56.58 | 1.81 | |||||||
30.69 | 30.51 | Lom, charles | 91 | 58.99 | 2.2 | Power Rating 63.31 Ave Game 60.16% | ||||||
30.43 | 28.16 | Meguid, Omar | 6 | 56.17 | 2.42 | |||||||
30.39 | 28.35 | Harmeson, Pamela | 1 | 57.0 | 1.74 | 67.28 PR for 3 games in December, 2021 | ||||||
30.32 | 28.47 | Ezell, Robert | 4 | 55.89 | 2.9 | |||||||
29.86 | 27.8 | Kardach, John | 28 | 55.16 | 2.5 | other MPs from August, 2023 to last update | ||||||
29.77 | 30.27 | James, Linda | 2 | 57.13 | 2.91 | Date | Site | MPs | G% | GPR | DOD | |
29.69 | 22.53 | Pellkoter, Sandra | 1 | 49.04 | 3.17 | Attamante, Patricia | ||||||
28.98 | 25.92 | Holloway, Lyle | 1 | 54.17 | 0.73 | 8/15/23 A | IBZ | 0.6 | 61.0 | 66.26 | 1.71 | |
28.95 | 27.3 | Gilliland, Rita | 7 | 53.87 | 2.38 | 8/22/23 A | IBZ | 0.42 | 59.17 | 64.01 | 1.41 | |
28.92 | 25.15 | Armstrong, Barbara | 2 | 51.19 | 2.87 | 9/ 5/23 A | IBZ | 0.49 | 58.33 | 62.09 | 0.44 | |
28.63 | 25.01 | Andsager, Louise | 1 | 50.48 | 3.16 | 9/12/23 A | IBZ | 0.8 | 68.45 | 72.25 | -0.07 | |
27.36 | 24.99 | Pomeroy, Christina | 1 | 49.13 | 3.22 | 9/19/23 A | IBZ | 0.42 | 58.0 | 63.51 | 2.11 | |
26.19 | 25.03 | Page, Monty | 1 | 49.17 | 2.05 | 9/26/23 A | IBZ | 0.6 | 58.85 | 61.18 | -0.95 | |
25.75 | 22.9 | Rosenblum, Sandra | 1 | 46.0 | 2.66 | 10/10/23 A | IBZ | 0.45 | 60.42 | 63.79 | -0.04 | |
10/24/23 A | IBZ | 0.77 | 61.28 | 66.02 | 1.21 | |||||||
30.67 | 29.15 | 245 | 57.48 | 2.34 | 10/31/23 A | IBZ | 0.35 | 57.29 | 61.59 | 1.0 | ||
Kardach, John | ||||||||||||
8/11/23 A | IBZ | 0.55 | 63.06 | 66.36 | 1.01 | |||||||
8/25/23 A | IBZ | 0.35 | 57.5 | 62.12 | 2.48 | |||||||
9/ 1/23 A | IBZ | 0.9 | 61.81 | 66.96 | 2.84 | |||||||
9/22/23 A | IBZ | 0.8 | 63.1 | 64.61 | -0.71 | |||||||
10/13/23 A | IBZ | 0.39 | 57.31 | 60.43 | 1.03 | |||||||
10/27/23 A | IBZ | 0.77 | 57.01 | 61.82 | 2.68 | |||||||
Korte, Kay | ||||||||||||
8/ 7/23 A | IWP | 1.2 | 58.75 | 62.79 | 3.08 | |||||||
8/21/23 A | IWP | 1.0 | 64.35 | 68.59 | 3.19 | |||||||
9/ 4/23 A | ITF | 1.95 | 63.33 | 67.05 | 2.69 | |||||||
9/25/23 A | IWP | 0.45 | 53.47 | 58.03 | 3.67 | |||||||
10/ 2/23 A | IWP | 1.1 | 65.12 | 69.6 | 3.41 | |||||||
10/30/23 A | IWP | 3.38 | 56.85 | 60.19 | 2.43 | |||||||
Lachance, Marie | ||||||||||||
8/18/23 A | IBZ | 0.28 | 53.7 | 57.75 | 1.87 | |||||||
Total Masterpoints won 35.11 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lom, charles | ||||||||||||
12/10/21 A IBZ 0.5 80.0 82.98 2.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kardach, John | ||||||||||||
5/24/22 A IBZ 0.0 37.5 41.78 2.84 |