Morrison, Gary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3914.29 MPs O/A rank 4078 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
56.13 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.07 | 30.9 | Masilamani, James | 2 | 53.36 | 5.61 | Date Site MPs G% GPR DOD | ||||||
26.27 | 26.43 | Leonard, Connie | 1 | 45.96 | 6.74 | |||||||
Best game % since December, 2021 | ||||||||||||
27.47 | 29.41 | 3 | 50.89 | 5.98 | Masilamani, James | |||||||
12/29/21 M OK1 1.83 54.67 57.24 5.46 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Leonard, Connie | ||||||||||||
7/14/23 A OMP 0.0 45.96 52.54 6.74 |