Todd, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 13728.52 MPs O/A rank 359 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
67.21 PR for 6 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Shaw, Marsha | ||||||||||||
8/16/23 A | QDM | 0.67 | 51.23 | 60.99 | 3.63 | |||||||
Self | Part | games | G% | DOD | ||||||||
33.46 | 26.61 | Brice, Laura | 1 | 61.93 | -1.86 | Total Masterpoints won 0.67 | ||||||
33.05 | 29.67 | Cook, Bill | 8 | 53.86 | 8.86 | |||||||
33.03 | 33.7 | Hoskins, Andrew | 3 | 53.33 | 13.41 | Date Site MPs G% GPR DOD | ||||||
30.49 | 24.37 | Shaw, Marsha | 1 | 51.23 | 3.63 | |||||||
30.45 | 24.11 | Freeland, Allison | 1 | 57.93 | -3.37 | Best game % since December, 2021 | ||||||
29.36 | 27.63 | Melcher, Linda | 1 | 59.86 | -2.86 | Brice, Laura | ||||||
8/ 1/22 A QIE 1.81 61.93 66.93 -1.86 | ||||||||||||
32.48 | 29.41 | 15 | 54.79 | 7.11 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Cook, Bill | ||||||||||||
7/14/23 M MC0 0.0 43.78 59.0 12.21 |