Mattioli, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1250.36 MPs O/A rank 17019 unit rank 123 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Allen, Jo Ann | ||||||||||||
11/ 9/23 E | FVG | 0.0 | 39.58 | 42.07 | 3.04 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 42.07 Ave Game 39.58% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Allen, Jo Ann | |||||||
30.32 | 24.16 | Henrichsen, Janet | 1 | 52.08 | 2.4 | 9/21/23 E | FVG | 0.76 | 55.45 | 56.42 | 1.71 | |
28.04 | 25.02 | Bezanson, Timothy | 1 | 51.39 | 1.66 | Henrichsen, Janet | ||||||
27.49 | 27.48 | O'brien, Kevin | 1 | 48.21 | 6.77 | 8/31/23 E | FVG | 1.21 | 52.08 | 60.63 | 2.4 | |
25.53 | 19.42 | Casey, Meg | 1 | 41.07 | 3.88 | |||||||
25.42 | 26.64 | Drodge, Joseph | 2 | 50.47 | 1.59 | Date | Site | Place | MPs | game type | ||
25.17 | 23.22 | Olson, Scott | 1 | 43.75 | 4.64 | Wertman, John - Hertz, Joia Bezanson, Timothy |
||||||
25.17 | 23.71 | Poskanzer, Eric | 1 | 46.97 | 1.91 | |||||||
25.03 | 25.68 | Allen, Jo Ann | 4 | 47.47 | 3.24 | 9/14/23 E | FVG | 9 : 12 | 1.19 | Swiss Teams | ||
24.03 | 28.98 | Murbach, Matt | 1 | 46.0 | 7.01 | Preston, Glenn - Allen, Jo Ann Tonnesen, Dave |
||||||
23.8 | 24.44 | Lofgren, Alisa | 1 | 44.18 | 4.06 | |||||||
23.18 | 22.11 | Reiter, Irene | 1 | 41.67 | 3.62 | 10/19/23 E | FVG | 12 : 12 | 0.0 | Swiss Teams | ||
25.58 | 24.97 | 15 | 47.08 | 3.47 | Total Masterpoints won 2.4 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Drodge, Joseph | ||||||||||||
6/ 1/23 E FVG 2.45 56.72 53.67 -1.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Allen, Jo Ann | ||||||||||||
11/ 9/23 E FVG 0.0 39.58 42.07 3.04 |