Hertz, Joe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1203.6 MPs O/A rank 17655 unit rank 127 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kral, Ronald | ||||||||||||
12/14/23 E | FVG | 0.39 | 54.66 | 59.38 | 4.71 | |||||||
Match Point Power Ratings | Alden, Anne | |||||||||||
11/ 1/23 E | FRT | 0.22 | 50.5 | 66.61 | 8.22 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 63.0 Ave Game 52.58% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
33.31 | 25.42 | Alden, Anne | 1 | 50.5 | 8.22 | Date | Site | MPs | G% | GPR | DOD | |
31.22 | 26.97 | Carter, Jason | 1 | 56.89 | 1.31 | Carter, Jason | ||||||
29.95 | 23.94 | Timanus, Eddie | 1 | 53.05 | 0.84 | 9/21/23 E | FVG | 1.08 | 56.89 | 62.44 | 1.31 | |
29.84 | 29.82 | Kral, Ronald | 3 | 56.2 | 3.46 | Graham, Debra | ||||||
28.86 | 27.12 | Graham, Debra | 1 | 52.87 | 3.11 | 9/ 7/23 E | FVG | 0.51 | 52.87 | 57.72 | 3.11 | |
30.41 | 27.56 | 7 | 54.56 | 3.41 | Date | Site | Place | MPs | game type | |||
Graham, Debra - Smagala, Nancy Pritzker, Craig |
||||||||||||
10/19/23 E | FVG | 10 : 12 | 0.23 | Swiss Teams | ||||||||
Kral, Ronald - Schwartz, Eleanor Ross, Nancy Lea |
||||||||||||
11/16/23 E | FVG | 3 : 11 | 1.77 | Swiss Teams | ||||||||
Total Masterpoints won 4.2 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kral, Ronald | ||||||||||||
5/11/23 E FVG 1.69 62.2 64.52 2.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Alden, Anne | ||||||||||||
11/ 1/23 E FRT 0.22 50.5 66.61 8.22 |