Schwartz, Alan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 15859.44 MPs O/A rank 241 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schwartz, Annie | ||||||||||||
12/ 7/23 E | FVG | 3.06 | 69.21 | 75.74 | 2.79 | |||||||
Match Point Power Ratings | 12/14/23 E | FVG | 0.47 | 56.68 | 65.46 | 5.55 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 70.6 Ave Game 62.95% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
32.55 | 29.99 | Zaidi, Mohammad | 2 | 57.23 | 5.32 | Schwartz, Annie | ||||||
32.52 | 29.31 | Schwartz, Annie | 17 | 53.68 | 8.15 | 8/31/23 E | FVG | 1.56 | 58.1 | 61.55 | 0.41 | |
31.46 | 22.55 | Dunn, Charles | 1 | 53.22 | 0.79 | 9/21/23 E | FVG | 1.08 | 62.02 | 67.25 | 1.92 | |
9/28/23 E | FVG | 0.45 | 48.94 | 56.48 | 4.75 | |||||||
32.47 | 29.04 | 20 | 54.01 | 7.5 | Zaidi, Mohammad | |||||||
10/21/23 A | FRW | 1.97 | 60.1 | 68.14 | 5.36 | |||||||
10/28/23 A | FRW | 0.82 | 54.36 | 62.06 | 5.27 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Schenker, Stan - Schwartz, Jeffrey Schwartz, Annie |
||||||||||||
9/14/23 E | FVG | 4 : 12 | 1.39 | Swiss Teams | ||||||||
Total Masterpoints won 7.71 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Schwartz, Annie | ||||||||||||
12/ 7/23 E FVG 3.06 69.21 75.74 2.79 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schwartz, Annie | ||||||||||||
7/20/23 A MC0 12.81 38.76 55.11 13.63 |