Schwartz, Annie | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6440.15 MPs O/A rank 1709 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schwartz, Alan | ||||||||||||
12/ 7/23 E | FVG | 3.06 | 69.21 | 68.27 | 2.79 | |||||||
Match Point Power Ratings | 12/14/23 E | FVG | 0.47 | 56.68 | 59.0 | 5.55 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 63.64 Ave Game 62.95% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
30.63 | 27.11 | Inglesby-Hought, Eileen | 2 | 50.55 | 7.18 | Schwartz, Alan | ||||||
30.59 | 25.75 | Beutel, Luanne | 1 | 54.24 | 2.09 | 8/31/23 E | FVG | 1.56 | 58.1 | 55.48 | 0.41 | |
29.31 | 32.52 | Schwartz, Alan | 17 | 53.68 | 8.15 | 9/21/23 E | FVG | 1.08 | 62.02 | 60.62 | 1.92 | |
28.72 | 30.18 | Marshall, Linda | 2 | 50.61 | 8.29 | 9/28/23 E | FVG | 0.45 | 48.94 | 50.91 | 4.75 | |
28.15 | 28.08 | Schwartz, Jeffrey | 3 | 51.22 | 5.01 | |||||||
Date | Site | Place | MPs | game type | ||||||||
29.28 | 31.1 | 25 | 52.91 | 7.46 | Schenker, Stan - Schwartz, Alan Schwartz, Jeffrey |
|||||||
9/14/23 E | FVG | 4 : 12 | 1.39 | Swiss Teams | ||||||||
Total Masterpoints won 4.92 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Schwartz, Alan | ||||||||||||
12/ 7/23 E FVG 3.06 69.21 68.27 2.79 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schwartz, Alan | ||||||||||||
7/20/23 A MC0 12.81 38.76 49.67 13.63 |