Mazarella, Francesca | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1617.21 MPs O/A rank 13281 unit rank 97 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Reiter, Irene | ||||||||||||
11/ 2/23 E | FVG | 0.28 | 50.46 | 59.13 | 5.63 | |||||||
Match Point Power Ratings | 11/ 9/23 E | FVG | 0.36 | 51.62 | 57.64 | 3.06 | ||||||
11/30/23 E | FVG | 0.0 | 47.53 | 52.38 | 2.17 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 7/23 E | FVG | 0.73 | 53.24 | 60.14 | 3.82 | ||||||
12/14/23 E | FVG | 0.0 | 39.73 | 47.54 | 5.37 | |||||||
Power Rating 55.37 Ave Game 48.52% | ||||||||||||
Self | Part | games | G% | DOD | No Power Rating for December, 2021 | |||||||
28.77 | 27.9 | Dahlberg, James | 1 | 53.07 | 3.6 | |||||||
28.24 | 28.32 | Soper, Gordon | 1 | 55.36 | 1.2 | other MPs from August, 2023 to last update | ||||||
27.42 | 26.21 | Ross, Nancy Lea | 2 | 51.27 | 2.36 | Date | Site | MPs | G% | GPR | DOD | |
27.32 | 24.52 | Reiter, Irene | 12 | 48.21 | 3.63 | Reiter, Irene | ||||||
26.59 | 24.92 | Schwartz, Eleanor | 3 | 48.33 | 3.17 | 8/17/23 E | FVG | 1.12 | 58.1 | 64.51 | 3.1 | |
26.46 | 23.27 | Ardini, Rich | 4 | 46.28 | 3.46 | 9/21/23 E | FVG | 0.43 | 54.97 | 59.76 | 1.73 | |
25.94 | 26.23 | Kilburn, Edwin | 1 | 47.62 | 4.55 | 10/ 5/23 E | FVG | 0.78 | 54.35 | 58.32 | 0.98 | |
27.14 | 24.87 | 24 | 48.63 | 3.37 | Date | Site | Place | MPs | game type | |||
Yutzler, Jeffrey - Cincotta, Anthony Reiter, Irene |
||||||||||||
9/14/23 E | FVG | 10 : 12 | 0.23 | Swiss Teams | ||||||||
Total Masterpoints won 1.6 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Reiter, Irene | ||||||||||||
8/17/23 E FVG 1.12 58.1 64.51 3.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Reiter, Irene | ||||||||||||
9/ 7/23 E FVG 0.0 35.44 41.61 4.04 |