O'brien, Kevin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3858.51 MPs O/A rank 4180 unit rank 38 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Henrichsen, Janet | ||||||||||||
12/ 7/23 E | FVG | 0.0 | 45.83 | 56.81 | 5.22 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 56.81 Ave Game 45.83% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Weiss, Georgette | |||||||
28.41 | 22.65 | Henrichsen, Janet | 1 | 45.83 | 5.22 | 8/10/23 E | FVG | 0.88 | 53.87 | 54.17 | 3.14 | |
27.48 | 27.49 | Mattioli, John | 1 | 48.21 | 6.77 | |||||||
27.4 | 21.82 | Egan, Edward | 1 | 43.29 | 5.93 | Date | Site | Place | MPs | game type | ||
27.3 | 30.21 | Gerding, James | 1 | 54.31 | 3.2 | Ardini, Rich - Bezanson, Timothy Weems, Ken |
||||||
27.08 | 29.92 | Weiss, Georgette | 1 | 53.87 | 3.14 | |||||||
26.0 | 26.47 | Decarli, Yumiko | 1 | 54.19 | -1.73 | 10/19/23 E | FVG | 5 : 12 | 1.06 | Swiss Teams | ||
25.39 | 24.63 | Cherry, Gerald | 1 | 43.45 | 6.57 | |||||||
24.41 | 28.23 | Schloss, Colin | 1 | 49.54 | 3.11 | Total Masterpoints won 1.06 | ||||||
23.98 | 21.0 | Forbes, Deborah | 3 | 43.83 | 1.15 | |||||||
23.75 | 20.21 | Harrington, Nancy | 1 | 46.26 | -2.31 | Date Site MPs G% GPR DOD | ||||||
22.76 | 25.89 | Costales, Rene | 1 | 44.68 | 3.97 | |||||||
Best game % since December, 2021 | ||||||||||||
25.53 | 24.65 | 13 | 47.32 | 2.87 | Gerding, James | |||||||
7/27/23 E FVG 0.5 54.31 54.6 3.2 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Forbes, Deborah | ||||||||||||
6/15/23 E FVG 0.0 39.98 47.46 4.53 |