Freedman, Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6510.93 MPs O/A rank 1682 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Newell, Richard | ||||||||||||
11/18/23 A | NMU | 0.0 | 47.02 | 48.81 | 3.66 | |||||||
Match Point Power Ratings | White, Toby | |||||||||||
11/ 4/23 A | NMU | 1.0 | 62.04 | 67.32 | 6.79 | |||||||
59.22 # 1133 current PR & overall rank # 12 current unit rank 59.09 # 1141 last months PR & O/A rank # 12 last months unit rank | 12/ 9/23 A | NMU | 0.0 | 52.5 | 57.3 | 6.08 | ||||||
Wityk, Peter | ||||||||||||
12/ 2/23 A | NMU | 3.79 | 58.04 | 62.05 | 5.71 | |||||||
Power Rating 58.87 Ave Game 54.9% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.18 | 25.9 | Wellman, Mark | 1 | 59.49 | 0.59 | 60.75 PR for 5 games in December, 2021 | ||||||
31.11 | 32.5 | White, Toby | 6 | 58.59 | 5.02 | |||||||
29.89 | 31.53 | Wityk, Peter | 45 | 57.26 | 4.16 | other MPs from August, 2023 to last update | ||||||
29.61 | 29.11 | Wolf, Judith | 1 | 53.13 | 5.59 | Date | Site | MPs | G% | GPR | DOD | |
28.06 | 28.84 | Stark, Douglas | 1 | 49.77 | 7.13 | White, Toby | ||||||
26.52 | 28.55 | Newell, Richard | 5 | 49.97 | 5.09 | 8/14/23 A | NBM | 0.45 | 55.56 | 58.66 | 4.42 | |
20.79 | 19.2 | Hamel, Susan | 1 | 36.0 | 3.99 | 10/28/23 A | NMU | 3.0 | 61.65 | 64.67 | 4.47 | |
Wityk, Peter | ||||||||||||
29.62 | 30.99 | 60 | 56.27 | 4.34 | 9/28/23 A | NHG | 0.8 | 74.67 | 75.66 | 3.07 | ||
8/28/23 A | NBM | 1.1 | 61.01 | 63.0 | 3.71 | |||||||
10/20/23 A | NMU | 1.29 | 60.12 | 60.97 | 2.51 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Albers, Brad - White, Toby Wityk, Peter |
||||||||||||
8/31/23 A | NHG | 2 : 9 | 0.68 | Swiss Teams | ||||||||
Total Masterpoints won 8.92 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wityk, Peter | ||||||||||||
9/28/23 A NHG 0.8 74.67 75.66 3.07 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hamel, Susan | ||||||||||||
9/ 3/22 A NMU 0.0 36.0 41.59 3.99 |