Sachar, Louis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7433.64 MPs O/A rank 1347 unit rank 11 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Donathan, Robert | ||||||||||||
12/ 9/23 M | PAU | 0.0 | 53.47 | 65.49 | 7.6 | |||||||
Match Point Power Ratings | 12/ 9/23 A | PAU | 0.0 | 49.68 | 59.17 | 5.5 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 62.33 Ave Game 51.58% | |||||||||||
71.66 PR for 6 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
35.52 | 30.46 | Michelin, Marjorie | 4 | 55.53 | 10.46 | |||||||
34.78 | 30.3 | Wood, Stephen | 5 | 58.86 | 6.22 | Total Masterpoints won 0.0 | ||||||
34.57 | 29.91 | Donathan, Robert | 5 | 59.62 | 4.86 | |||||||
31.52 | 28.69 | Tobias, Paul | 1 | 54.17 | 6.04 | Date Site MPs G% GPR DOD | ||||||
34.69 | 30.1 | 15 | 57.91 | 6.88 | Best game % since December, 2021 | |||||||
Donathan, Robert | ||||||||||||
3/19/22 A PAU 4.08 71.26 79.67 3.05 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Donathan, Robert | ||||||||||||
12/ 9/23 A PAU 0.0 49.68 59.17 5.5 |