Drenning, Shawn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2422.53 MPs O/A rank 8348 unit rank 72 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Langer, Jarek | ||||||||||||
12/ 9/23 A | PAU | 3.35 | 65.22 | 76.86 | 5.74 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 76.86 Ave Game 65.22% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
61.15 PR for 2 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Langer, Jarek | |||||||
34.32 | 29.05 | Langer, Jarek | 8 | 58.04 | 5.33 | 10/21/23 A | PAU | 0.74 | 55.04 | 64.58 | 4.59 | |
30.58 | 30.65 | Madden, Zachary | 2 | 47.71 | 13.51 | |||||||
Total Masterpoints won 3.35 | ||||||||||||
33.57 | 29.37 | 10 | 55.97 | 6.97 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Langer, Jarek | ||||||||||||
6/18/22 M PAU 1.38 65.49 77.86 6.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Langer, Jarek | ||||||||||||
10/ 9/22 A PAU 0.0 45.71 54.49 4.6 |