Blandy, Geoff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3531.41 MPs O/A rank 4814 unit rank 44 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
LaShelle, Pam | ||||||||||||
12/ 9/23 M | PAU | 1.66 | 58.89 | 60.5 | 3.74 | |||||||
Match Point Power Ratings | Tobias, Elizabeth | |||||||||||
11/ 3/23 M | PAU | 1.86 | 56.25 | 62.93 | 6.77 | |||||||
60.32 # 790 current PR & overall rank # 22 current unit rank 60.68 # 674 last months PR & O/A rank # 20 last months unit rank | 11/10/23 M | PAU | 0.0 | 50.96 | 57.79 | 6.91 | ||||||
11/17/23 M | PAU | 1.48 | 56.38 | 61.94 | 5.65 | |||||||
12/ 1/23 M | PAU | 0.49 | 53.21 | 55.48 | 2.34 | |||||||
12/ 8/23 M | PAU | 0.0 | 41.07 | 46.59 | 5.58 | |||||||
12/15/23 M | PAU | 0.7 | 60.93 | 67.47 | 6.64 | |||||||
Self | Part | games | G% | DOD | ||||||||
34.53 | 35.48 | Lacy, Jack | 1 | 64.91 | 5.1 | Power Rating 58.96 Ave Game 53.96% | ||||||
30.22 | 30.3 | Tobias, Elizabeth | 70 | 54.98 | 5.54 | |||||||
29.78 | 31.88 | LaShelle, Pam | 4 | 56.47 | 5.18 | 61.32 PR for 3 games in December, 2021 | ||||||
29.7 | 29.55 | Donathan, Robert | 2 | 56.01 | 3.25 | |||||||
29.01 | 28.07 | Sands, Charlene | 5 | 52.38 | 4.69 | other MPs from August, 2023 to last update | ||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
30.16 | 30.29 | 82 | 55.04 | 5.41 | Donathan, Robert | |||||||
9/14/23 M | PAU | 2.48 | 62.94 | 67.18 | 4.06 | |||||||
Tobias, Elizabeth | ||||||||||||
8/11/23 M | PAU | 2.19 | 59.15 | 65.44 | 6.38 | |||||||
8/18/23 M | PAU | 1.27 | 58.04 | 61.98 | 4.03 | |||||||
8/25/23 M | PAU | 1.4 | 60.87 | 65.92 | 5.13 | |||||||
9/ 8/23 M | PAU | 1.4 | 60.36 | 62.17 | 1.9 | |||||||
9/29/23 M | PAU | 2.63 | 64.04 | 71.95 | 8.01 | |||||||
10/ 6/23 M | PAU | 0.45 | 53.87 | 59.52 | 5.74 | |||||||
10/13/23 M | PAU | 1.25 | 57.11 | 63.5 | 6.47 | |||||||
Total Masterpoints won 8.67 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Tobias, Elizabeth | ||||||||||||
4/22/22 M PAU 2.3 66.67 70.77 4.2 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Tobias, Elizabeth | ||||||||||||
5/ 6/22 M PAU 0.0 34.84 37.72 2.93 |