Watkins, George | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5462.52 MPs O/A rank 2357 unit rank 23 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brown, Rebecca | ||||||||||||
11/16/23 M | PAU | 0.0 | 53.99 | 63.16 | 6.31 | |||||||
Match Point Power Ratings | 12/ 2/23 A | PAU | 0.0 | 49.54 | 54.53 | 2.51 | ||||||
12/ 7/23 M | PAU | 0.0 | 43.21 | 52.51 | 6.92 | |||||||
61.13 # 578 current PR & overall rank # 16 current unit rank 60.64 # 681 last months PR & O/A rank # 21 last months unit rank | Akin, R Harry | |||||||||||
11/ 3/23 M | PAU | 0.0 | 49.4 | 58.25 | 6.97 | |||||||
11/10/23 M | PAU | 0.0 | 36.22 | 44.65 | 7.0 | |||||||
11/17/23 M | PAU | 2.63 | 58.42 | 66.38 | 5.82 | |||||||
12/ 1/23 M | PAU | 0.7 | 60.36 | 65.04 | 2.59 | |||||||
Self | Part | games | G% | DOD | 12/ 8/23 M | PAU | 0.0 | 50.0 | 57.61 | 5.76 | ||
38.19 | 22.54 | Sanders, Dean | 1 | 58.63 | 2.1 | 12/15/23 M | PAU | 0.35 | 52.78 | 61.61 | 6.84 | |
36.32 | 29.42 | McKnight, Mimi | 1 | 65.89 | -0.14 | Anthony, Linda | ||||||
35.58 | 33.15 | Rivet, Cynthia | 1 | 63.0 | 5.73 | 12/16/23 A | PAU | 0.0 | 46.35 | 53.66 | 4.42 | |
35.32 | 37.3 | LaShelle, Pam | 1 | 66.64 | 5.98 | Hutchison, Lawton | ||||||
35.2 | 30.39 | Mudgett, Dan | 1 | 63.71 | 1.87 | 11/ 9/23 M | PAU | 1.79 | 49.4 | 56.11 | 5.63 | |
34.26 | 30.72 | McCabe, Kathy | 1 | 60.58 | 4.4 | 12/14/23 M | PAU | 1.12 | 56.48 | 63.88 | 6.17 | |
33.65 | 31.8 | Moody, James | 1 | 62.5 | 2.95 | Kane, Tricia | ||||||
33.51 | 29.76 | Sassen, Sally | 1 | 55.19 | 8.08 | 12/ 9/23 M | PAU | 0.0 | 50.97 | 59.03 | 4.08 | |
32.68 | 31.13 | Fill In | 1 | 61.31 | 2.5 | Marks, Wendy | ||||||
32.62 | 26.88 | Goodman, Lois | 2 | 54.84 | 4.66 | 11/ 2/23 M | PAU | 1.64 | 57.08 | 69.16 | 6.71 | |
32.58 | 34.25 | Richardson, Terry | 1 | 62.84 | 3.99 | McAnally, Sue Ellen | ||||||
32.56 | 26.44 | McAllister, Mark | 1 | 55.95 | 3.04 | 11/18/23 A | PAU | 0.0 | 49.34 | 56.87 | -0.06 | |
32.55 | 28.94 | Borrego, Raymond | 3 | 54.94 | 6.55 | |||||||
32.48 | 32.03 | Bailey, Kathryn | 1 | 58.33 | 6.18 | Power Rating 58.83 Ave Game 50.9% | ||||||
31.95 | 30.51 | Sands, Charlene | 7 | 55.99 | 6.47 | |||||||
31.81 | 23.23 | McKenna, Julianne | 3 | 49.68 | 5.36 | 61.33 PR for 11 games in December, 2021 | ||||||
31.38 | 26.51 | Marks, Wendy | 2 | 52.29 | 5.59 | |||||||
31.36 | 27.99 | Nyer, Loren | 1 | 52.5 | 6.85 | other MPs from August, 2023 to last update | ||||||
30.78 | 31.07 | Davis, Larry | 2 | 56.5 | 5.34 | Date | Site | MPs | G% | GPR | DOD | |
30.74 | 27.43 | Anthony, Linda | 34 | 53.55 | 4.62 | Brown, Rebecca | ||||||
30.72 | 30.16 | Donathan, Robert | 6 | 55.82 | 5.06 | 8/ 3/23 M | PAU | 0.51 | 54.25 | 63.95 | 6.79 | |
30.71 | 26.57 | Kane, Tricia | 15 | 51.93 | 5.34 | 8/24/23 M | PAU | 1.05 | 53.75 | 60.72 | 4.22 | |
30.66 | 28.69 | Akin, R Harry | 71 | 53.61 | 5.74 | 10/ 5/23 M | PAU | 2.11 | 53.75 | 62.76 | 6.16 | |
30.1 | 30.05 | La fountain, james | 1 | 55.65 | 4.5 | 10/19/23 M | PAU | 1.18 | 56.85 | 66.63 | 6.76 | |
29.79 | 28.64 | Hutchison, Lawton | 21 | 52.46 | 5.97 | Akin, R Harry | ||||||
29.74 | 27.04 | Brown, Rebecca | 29 | 51.1 | 5.67 | 8/ 4/23 M | PAU | 0.31 | 51.85 | 61.95 | 8.11 | |
29.4 | 28.4 | Kunkel, Ronald | 2 | 52.61 | 5.19 | 8/11/23 M | PAU | 0.28 | 49.69 | 58.09 | 6.54 | |
28.97 | 24.22 | Johnson, Orlin | 1 | 47.36 | 5.84 | 8/18/23 M | PAU | 0.95 | 56.55 | 62.78 | 4.21 | |
28.65 | 26.14 | Brener, Lazaro | 2 | 49.62 | 5.16 | 8/25/23 M | PAU | 2.48 | 62.61 | 70.22 | 5.34 | |
28.44 | 20.84 | McAnally, Sue Ellen | 1 | 49.34 | -0.06 | 9/ 8/23 M | PAU | 1.86 | 64.22 | 68.57 | 2.14 | |
27.38 | 23.98 | Cooper, Joyce | 1 | 48.26 | 3.1 | 9/29/23 M | PAU | 0.89 | 49.63 | 59.65 | 8.1 | |
27.12 | 24.16 | Andersen, Steven | 1 | 43.9 | 7.38 | 10/ 6/23 M | PAU | 0.63 | 65.18 | 73.43 | 5.89 | |
26.53 | 25.18 | Joe, nancy | 1 | 48.88 | 2.83 | 10/13/23 M | PAU | 1.25 | 57.11 | 65.79 | 6.56 | |
26.44 | 19.06 | Berry, Patricia | 1 | 38.89 | 6.62 | 10/20/23 M | PAU | 0.41 | 53.6 | 59.05 | 3.55 | |
26.23 | 19.16 | Cowan, Mary | 1 | 44.46 | 0.93 | Hutchison, Lawton | ||||||
26.1 | 22.45 | Thomas, Thomas | 1 | 43.45 | 5.09 | 9/14/23 M | PAU | 0.78 | 55.0 | 60.26 | 4.09 | |
25.03 | 21.36 | Roe, ann | 1 | 44.05 | 2.34 | Kane, Tricia | ||||||
23.12 | 18.67 | Alford, Paul | 1 | 43.54 | -1.75 | 8/10/23 M | PAU | 2.48 | 60.12 | 72.76 | 7.74 | |
Kunkel, Ronald | ||||||||||||
30.57 | 27.93 | 223 | 53.17 | 5.33 | 10/10/23 M | PAU | 2.03 | 58.35 | 63.16 | 3.73 | ||
Date | Site | Place | MPs | game type | ||||||||
Brown, Rebecca - Davis, Larry Donathan, Robert |
||||||||||||
11/19/23 A | PAU | 5 : 8 | 0.38 | Swiss Teams | ||||||||
Total Masterpoints won 25.33 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Anthony, Linda | ||||||||||||
6/14/22 M PAU 1.69 67.86 73.02 1.23 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kane, Tricia | ||||||||||||
12/ 2/21 A PA0 2.5 30.25 38.4 5.57 |