Black, Joe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5500.34 MPs O/A rank 2322 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barrett, Jerry | ||||||||||||
11/ 2/23 M | PAU | 2.19 | 59.17 | 64.21 | 6.48 | |||||||
Match Point Power Ratings | 11/16/23 M | PAU | 0.0 | 41.09 | 46.3 | 6.25 | ||||||
12/ 9/23 M | PAU | 1.31 | 55.14 | 61.43 | 7.66 | |||||||
57.83 # 1796 current PR & overall rank # 33 current unit rank 58.07 # 1631 last months PR & O/A rank # 32 last months unit rank | 12/ 9/23 A | PAU | 0.0 | 46.63 | 50.83 | 5.33 | ||||||
12/ 7/23 M | PAU | 0.84 | 57.84 | 63.27 | 6.84 | |||||||
12/15/23 E | PAU | 1.11 | 55.27 | 58.67 | 4.71 | |||||||
Donathan, Robert | ||||||||||||
11/ 3/23 M | PAU | 1.4 | 54.76 | 61.46 | 7.85 | |||||||
Self | Part | games | G% | DOD | 11/ 9/23 M | PAU | 1.66 | 51.19 | 57.27 | 7.16 | ||
31.87 | 31.18 | Rosen, Mark | 1 | 57.41 | 5.64 | Hutchison, Lawton | ||||||
29.7 | 31.06 | Tobias, Elizabeth | 9 | 58.92 | 1.84 | 11/10/23 M | PAU | 0.0 | 47.75 | 54.37 | 7.06 | |
29.69 | 29.97 | Sands, Charlene | 1 | 53.13 | 6.53 | 12/15/23 M | PAU | 0.0 | 38.98 | 44.7 | 6.09 | |
29.46 | 30.58 | Donathan, Robert | 5 | 53.35 | 6.69 | Richardson, Terry | ||||||
29.24 | 29.71 | Hutchison, Lawton | 31 | 52.88 | 6.08 | 11/17/23 M | PAU | 0.0 | 44.39 | 48.54 | 6.85 | |
29.01 | 32.24 | Richardson, Terry | 19 | 55.66 | 5.6 | |||||||
28.7 | 30.63 | Davis, Larry | 4 | 54.51 | 4.82 | Power Rating 55.55 Ave Game 50.2% | ||||||
28.62 | 30.8 | McMinn III, Wiley | 8 | 54.52 | 4.89 | |||||||
28.58 | 30.34 | LaCour, Anne | 8 | 51.74 | 7.18 | 56.83 PR for 5 games in December, 2021 | ||||||
28.55 | 29.82 | Barrett, Jerry | 31 | 52.79 | 5.58 | |||||||
28.06 | 25.77 | Delfeld, Laura | 1 | 47.92 | 5.92 | other MPs from August, 2023 to last update | ||||||
28.01 | 26.55 | McCabe, Kathy | 1 | 48.94 | 5.62 | Date | Site | MPs | G% | GPR | DOD | |
27.8 | 29.79 | Lacy, Jack | 2 | 52.9 | 4.69 | Barrett, Jerry | ||||||
27.63 | 26.98 | Brinkman, Kim | 1 | 51.1 | 3.51 | 8/19/23 A | PAU | 1.4 | 57.97 | 60.97 | 4.36 | |
26.27 | 22.55 | McAllister, Mark | 1 | 47.0 | 1.83 | 9/16/23 M | PAU | 0.61 | 56.25 | 59.94 | 5.03 | |
9/16/23 A | PAU | 0.54 | 54.28 | 55.32 | 2.28 | |||||||
28.91 | 30.28 | 123 | 53.74 | 5.46 | 10/26/23 M | PAU | 1.43 | 52.08 | 58.58 | 7.81 | ||
Hutchison, Lawton | ||||||||||||
8/25/23 M | PAU | 0.78 | 56.47 | 65.03 | 9.09 | |||||||
9/15/23 M | PAU | 0.32 | 51.19 | 57.35 | 6.63 | |||||||
10/13/23 M | PAU | 3.38 | 59.88 | 65.97 | 6.62 | |||||||
10/20/23 M | PAU | 1.03 | 55.68 | 58.83 | 3.63 | |||||||
McMinn III, Wiley | ||||||||||||
8/ 3/23 M | PAU | 1.6 | 61.86 | 61.65 | 2.14 | |||||||
10/19/23 M | PAU | 1.69 | 65.48 | 65.07 | 2.08 | |||||||
Richardson, Terry | ||||||||||||
9/28/23 M | PAU | 1.11 | 55.36 | 55.53 | 3.26 | |||||||
10/21/23 A | PAU | 1.97 | 59.96 | 60.81 | 4.24 | |||||||
Tobias, Elizabeth | ||||||||||||
9/ 4/23 M | PAU | 2.33 | 63.66 | 63.52 | 1.32 | |||||||
10/16/23 M | PAU | 0.33 | 53.44 | 54.6 | 2.42 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Barrett, Jerry - Tobias, Elizabeth Tobias, Paul |
||||||||||||
11/11/23 A | PAU | 4 : 10 | 0.98 | Swiss Teams | ||||||||
Richardson, Terry - Barrett, Jerry Moody, James |
||||||||||||
11/19/23 A | PAU | 6 : 8 | 0.38 | Swiss Teams | ||||||||
Total Masterpoints won 24.41 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Barrett, Jerry | ||||||||||||
9/ 8/22 M PAU 2.77 73.51 76.5 4.7 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Barrett, Jerry | ||||||||||||
9/16/22 M PAU 0.0 34.35 39.58 6.12 |